The PowerBook G4/1.0 17" (Al) sported a 1.0 GHz PowerPC 7455 (G4) processor with the AltiVec "Velocity Engine," 256k on-chip level 2 cache, and 1.0 MB level 3 cache. It was configured with 512 MB of PC2700 DDR SDRAM, a 60 GB Ultra ATA/100 hard drive (4200 RPM), and a slot-loading 2X "SuperDrive." Connectivity was robust, featuring a Firewire "800" port, built-in Bluetooth 1.1, and AirPort Extreme (802.11g). Its graphics were powered by an NVIDIA GeForce4 440 Go (4X AGP) with 64 MB of DDR SDRAM, displayed on a vast 17" widescreen TFT screen (1440x900). This model was a pioneer, being the first notebook to offer a 17" display and a fiber optic ambient light sensor for automatic adjustment of keyboard and screen brightness. It also marked the debut of a Firewire "800" port on a Mac. Custom configurations were also available.
PowerBook 17-Inch 2003
PowerBook
Overview
Evaluation
Upon its release, the 17-inch PowerBook was hailed as a revolutionary machine, primarily for its massive widescreen display which offered unprecedented screen real estate for a laptop. [7] This feature alone made it a favorite among creative professionals who needed to view large documents or timelines. [7] The ambient light sensor with the backlit keyboard was another groundbreaking feature that users found incredibly useful, enhancing usability in low-light conditions. [19] Its sleek aluminum design was praised for its aesthetics and solid feel. While its size made it less portable than its smaller siblings, it was positioned as a true desktop replacement, and for that purpose, its performance and feature set were considered top-tier. [7, 15]
Product Info
| Model ID | PowerBook5,1 |
|---|---|
| Apple Model No | A1013 (EMC N/A) |
| Apple Order No | M8793LL/A |
| Apple Subfamily | 17-Inch |
Price
| Original Price (US) | US$3299 |
|---|
Pricing Extras
| Est. Current Retail | US$50-US$100 |
|---|
Body
| Form Factor | PowerBook G4 17" |
|---|---|
| Case Type | Notebook |
| Dimensions | 1.0 x 15.4 x 10.2 in / 2.5 x 39.1 x 25.9 cm |
| Avg. Weight | 6.8 lbs / 3.1 kg |
Platform
| Processor Type | PowerPC 7455 (G4) |
|---|---|
| Processor Speed | 1.0 GHz |
| Processors | 1 |
| System Bus Speed | 167 MHz |
| Cache Bus Speed | 1.0 GHz (Built-in) |
| L1 Cache | 64k |
| L2/L3 Cache | 256k (on chip), 1 MB |
| FPU | Integrated |
| ROM/Firmware Type | Open Firmware |
| ROM/Firmware Size | 1 MB |
| Geekbench 2 | 576 |
Memory
| Standard RAM | 512 MB |
|---|---|
| Maximum RAM | 2 GB |
| RAM Type | PC2700 DDR SDRAM |
| Min. RAM Speed | 333 MHz |
| RAM Slots | 2 |
Storage
| Standard Storage | 60 GB HDD |
|---|---|
| Std. Storage Speed | 4200 RPM |
| Storage Interface | Ultra ATA/100 |
| Storage Dimensions | 2.5" (12.5 mm) |
| Standard Optical | 2X "SuperDrive" |
Display
| Built-in Display | 17.0" Widescreen |
|---|---|
| Native Resolution | 1440x900 |
| 2nd Display Support | Dual/Mirroring |
| 2nd Max. Resolution | 2048x1536 |
| Video Card | GeForce4 440 Go |
| Standard VRAM | 64 MB |
| Maximum VRAM | 64 MB |
| VRAM Type | DDR SDRAM |
| Video (Monitor) | 1 (DVI) |
| S-Video Output | 1 |
Audio
| Sound Out | 1 |
|---|---|
| Sound In | 1 |
| Microphone | 1 (Internal) |
Connectivity
| USB | 2 (1.1) |
|---|---|
| USB Ports | 2 (1.1) |
| Firewire | 1 (400), 1 (800) |
| Firewire Ports | 1 (400), 1 (800) |
| Ethernet | 1 (RJ-45) |
| Standard Ethernet | 10/100/1000Base-T |
| Modem | 1 (RJ-11) |
| Standard Modem | 56k v.92 |
| Expansion Slots | Type I/II PC Card |
| Incl. Keyboard | Full-size |
| Incl. Input | Trackpad |
Wireless Connectivity
| Standard AirPort | 802.11b/g (Standard) |
|---|---|
| Standard Bluetooth | 1.1 |
Power
| Power Adapter | 1 |
|---|---|
| Battery Type | 55 W h LiIon |
| Battery Life | 4.5 Hours |
Software
| Pre-Installed MacOS | X 10.2.4 |
|---|---|
| Maximum MacOS | X 10.5.8 |
| MacOS 9 Support | Classic Mode Only |
| Windows Support | Emulation Only |
Upgrades
| Processor Upgrade | Soldered |
|---|
Compliance
| Security (Lock) | 1 |
|---|