The PowerBook G4/1.33 15" housed a 1.33 GHz PowerPC 7447a (G4) processor with an AltiVec "Velocity Engine" and 512k on-chip L2 cache. Standard configuration included 256 MB of PC2700 DDR SDRAM, a 60 GB Ultra ATA/100 hard drive (4200 RPM), and a slot-loading 8X "Combo" drive. It provided both Firewire "400" and "800" ports, along with built-in Bluetooth 1.1 and AirPort Extreme (802.11g). Graphics were driven by an ATI Mobility Radeon 9700 with 64 MB of DDR SDRAM on a 15" widescreen TFT display (1280x854). It should be noted that the ambient light sensor for the keyboard was an optional upgrade for this model, unlike on the similar PowerBook G4/1.5 15". This model succeeded the PowerBook G4/1.0 15" (FW800), offering a faster processor, superior graphics, a quicker optical drive, and standard AirPort Extreme.
PowerBook 15-Inch 1.5/1.33 2004
PowerBook
Overview
Evaluation
This model was seen as a solid, albeit incremental, update in the 15-inch PowerBook line. The new logic board and the powerful ATI Mobility Radeon 9700 graphics chip delivered a welcome boost in overall system responsiveness and graphics performance. Users who opted for this model received a machine that handled professional applications with greater ease than its predecessors. [24] A point of contention for some buyers was that the ambient light sensor and backlit keyboard were not standard, requiring an additional expense for a feature that many considered essential to the premium PowerBook experience. Still, its blend of performance and design was highly regarded.
Product Info
| Model ID | PowerBook5,4 |
|---|---|
| Apple Model No | A1095 (EMC N/A) |
| Apple Order No | M9421LL/A |
| Apple Subfamily | 15-Inch 1.5/1.33 |
Price
| Original Price (US) | US$1999 |
|---|
Pricing Extras
| Est. Current Retail | US$50-US$100 |
|---|
Body
| Form Factor | PowerBook G4 15" |
|---|---|
| Case Type | Notebook |
| Dimensions | 1.1 x 13.7 x 9.5 in / 2.8 x 34.8 x 24.1 cm |
| Avg. Weight | 5.7 lbs / 2.6 kg |
Platform
| Processor Type | PowerPC 7447a (G4) |
|---|---|
| Processor Speed | 1.33 GHz |
| Processors | 1 |
| System Bus Speed | 167 MHz |
| Cache Bus Speed | 1.33 GHz (Built-in) |
| L1 Cache | 64k |
| L2/L3 Cache | 512k (on chip) |
| FPU | Integrated |
| ROM/Firmware Type | Open Firmware |
| ROM/Firmware Size | 1 MB |
| Geekbench 2 | 685 |
Memory
| Standard RAM | 256 MB |
|---|---|
| Maximum RAM | 2 GB |
| RAM Type | PC2700 DDR SDRAM |
| Min. RAM Speed | 333 MHz |
| RAM Slots | 2 |
Storage
| Standard Storage | 60 GB HDD |
|---|---|
| Std. Storage Speed | 4200 RPM |
| Storage Interface | Ultra ATA/100 |
| Storage Dimensions | 2.5" (12.5 mm) |
| Standard Optical | 8X "Combo Drive" |
Display
| Built-in Display | 15.0" Widescreen |
|---|---|
| Native Resolution | 1280x854 |
| 2nd Display Support | Dual/Mirroring |
| 2nd Max. Resolution | 2048x1536 |
| Video Card | Mobility Radeon 9700 |
| Standard VRAM | 64 MB |
| Maximum VRAM | 64 MB |
| VRAM Type | DDR SDRAM |
| Video (Monitor) | 1 (DVI) |
| S-Video Output | 1 |
Audio
| Sound Out | 1 |
|---|---|
| Sound In | 1 |
| Microphone | 1 (Internal) |
Connectivity
| USB | 2 (2.0) |
|---|---|
| USB Ports | 2 (2.0) |
| Firewire | 1 (400), 1 (800) |
| Firewire Ports | 1 (400), 1 (800) |
| Ethernet | 1 (RJ-45) |
| Standard Ethernet | 10/100/1000Base-T |
| Modem | 1 (RJ-11) |
| Standard Modem | 56k v.92 |
| Expansion Slots | Type I/II PC Card |
| Incl. Keyboard | Full-size |
| Incl. Input | Trackpad |
Wireless Connectivity
| Standard AirPort | 802.11b/g (Standard) |
|---|---|
| Standard Bluetooth | 1.1 |
Power
| Power Adapter | 1 |
|---|---|
| Battery Type | 50 W h LiIon |
| Battery Life | 4.5 Hours |
Software
| Pre-Installed MacOS | X 10.3.3 |
|---|---|
| Maximum MacOS | X 10.5.8 |
| MacOS 9 Support | Classic Mode Only |
| Windows Support | Emulation Only |
Upgrades
| Processor Upgrade | Soldered |
|---|
Compliance
| Security (Lock) | 1 |
|---|