The PowerBook G4/1.33 17" (Al) was powered by a 1.33 GHz PowerPC 7447 (G4) processor with an AltiVec "Velocity Engine" and 512k on-chip L2 cache. It came with 512 MB of PC2700 DDR SDRAM, an 80 GB Ultra ATA/100 hard drive (4200 RPM), and a slot-loading 2X "SuperDrive." Connectivity included a Firewire "800" port, built-in Bluetooth 1.1, and AirPort Extreme (802.11g). It also featured an ambient light sensor keyboard. Graphics were managed by an ATI Mobility Radeon 9600 (4X AGP) with 64 MB of DDR SDRAM on its 17" widescreen TFT display (1440x900). Replacing the PowerBook G4/1.0 17", this model was quite similar but offered a faster processor with double the on-chip L2 cache, improved graphics, a larger default hard drive, and an upgrade to USB 2.0 ports.

PowerBook 17-Inch 1.33 GHz 2003
PowerBook
Overview
Evaluation
This update to the 17-inch flagship was praised for its significant performance enhancements. The move to a 1.33 GHz processor and the superior ATI Mobility Radeon 9600 graphics made the already impressive desktop replacement even more capable for demanding tasks like video rendering and design work. [4, 9] The upgrade to USB 2.0 was a long-awaited and necessary improvement that brought it in line with modern peripherals. The large, high-quality display continued to be its most celebrated feature, offering a stunning canvas for any work. [4] While still a hefty machine, it was considered by many to be the ultimate portable workstation of its era, blending power with Apple's signature elegant design. [4, 34]
Product Info
Model ID | PowerBook5,3 |
---|---|
Apple Model No | A1052 (EMC N/A) |
Apple Order No | M9110LL/A |
Apple Subfamily | 17-Inch 1.33 GHz |
Price
Original Price (US) | US$2999 |
---|
Pricing Extras
Est. Current Retail | US$50-US$100 |
---|
Body
Form Factor | PowerBook G4 17" |
---|---|
Case Type | Notebook |
Dimensions | 1.0 x 15.4 x 10.2 in / 2.5 x 39.1 x 25.9 cm |
Avg. Weight | 6.9 lbs / 3.1 kg |
Platform
Processor Type | PowerPC 7447 (G4) |
---|---|
Processor Speed | 1.33 GHz |
Processors | 1 |
System Bus Speed | 167 MHz |
Cache Bus Speed | 1.33 GHz (Built-in) |
L1 Cache | 64k |
L2/L3 Cache | 512k (on chip) |
FPU | Integrated |
ROM/Firmware Type | Open Firmware |
ROM/Firmware Size | 1 MB |
Geekbench 2 | 688 |
Memory
Standard RAM | 512 MB |
---|---|
Maximum RAM | 2 GB |
RAM Type | PC2700 DDR SDRAM |
Min. RAM Speed | 333 MHz |
RAM Slots | 2 |
Storage
Standard Storage | 80 GB HDD |
---|---|
Std. Storage Speed | 4200 RPM |
Storage Interface | Ultra ATA/100 |
Storage Dimensions | 2.5" (12.5 mm) |
Standard Optical | 2X "SuperDrive" |
Display
Built-in Display | 17.0" Widescreen |
---|---|
Native Resolution | 1440x900 |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 2048x1536 |
Video Card | Mobility Radeon 9600 |
Standard VRAM | 64 MB |
Maximum VRAM | 64 MB |
VRAM Type | DDR SDRAM |
Video (Monitor) | 1 (DVI) |
S-Video Output | 1 |
Audio
Sound Out | 1 |
---|---|
Sound In | 1 |
Microphone | 1 (Internal) |
Connectivity
USB | 2 (2.0) |
---|---|
USB Ports | 2 (2.0) |
Firewire | 1 (400), 1 (800) |
Firewire Ports | 1 (400), 1 (800) |
Ethernet | 1 (RJ-45) |
Standard Ethernet | 10/100/1000Base-T |
Modem | 1 (RJ-11) |
Standard Modem | 56k v.92 |
Expansion Slots | Type I/II PC Card |
Incl. Keyboard | Full-size |
Incl. Input | Trackpad |
Wireless Connectivity
Standard AirPort | 802.11b/g (Standard) |
---|---|
Standard Bluetooth | 1.1 |
Power
Power Adapter | 1 |
---|---|
Battery Type | 58 W h LiIon |
Battery Life | 4.5 Hours |
Software
Pre-Installed MacOS | X 10.2.7 |
---|---|
Maximum MacOS | X 10.5.8 |
MacOS 9 Support | Classic Mode Only |
Windows Support | Emulation Only |
Upgrades
Processor Upgrade | Soldered |
---|
Compliance
Security (Lock) | 1 |
---|