The PowerBook G4/1.5 15" was equipped with a 1.5 GHz PowerPC 7447a (G4) processor, including the AltiVec "Velocity Engine" and 512k of on-chip L2 cache. It featured 512 MB of PC2700 DDR SDRAM, an 80 GB Ultra ATA/100 hard drive (4200 RPM), and a slot-loading 4X "SuperDrive." Connectivity options included Firewire "400" and "800" ports, built-in Bluetooth 1.1, and AirPort Extreme (802.11g). Graphics were powered by an ATI Mobility Radeon 9700 with 64 MB of DDR SDRAM, displayed on a 15" widescreen TFT (1280x854). Unlike the PowerBook G4/1.33 15", this model came standard with the fiber optic ambient light sensor. When compared to the PowerBook G4/1.25 15" (FW800) it replaced, this version offered a faster processor, superior graphics, and a faster optical drive.
PowerBook 15-Inch 1.5/1.33 2004
PowerBook
Overview
Evaluation
This model was a welcome refresh, and the 1.5 GHz processor provided a noticeable improvement in performance for demanding applications. The ATI Mobility Radeon 9700 graphics were highly capable, making it a strong contender for mobile creative work. [20] Having the ambient light sensor and backlit keyboard as a standard feature was appreciated, adding to the machine's premium feel. However, some criticism was directed at the continued use of a 4200 RPM hard drive, which was seen as a performance bottleneck in an otherwise speedy machine. [20] Despite this, it was considered a very solid and attractive option for professionals seeking a balance of power and portability.
Product Info
| Model ID | PowerBook5,4 |
|---|---|
| Apple Model No | A1095 (EMC N/A) |
| Apple Order No | M9422LL/A |
| Apple Subfamily | 15-Inch 1.5/1.33 |
Price
| Original Price (US) | US$2499 |
|---|
Pricing Extras
| Est. Current Retail | US$50-US$100 |
|---|
Body
| Form Factor | PowerBook G4 15" |
|---|---|
| Case Type | Notebook |
| Dimensions | 1.1 x 13.7 x 9.5 in / 2.8 x 34.8 x 24.1 cm |
| Avg. Weight | 5.7 lbs / 2.6 kg |
Platform
| Processor Type | PowerPC 7447a (G4) |
|---|---|
| Processor Speed | 1.5 GHz |
| Processors | 1 |
| System Bus Speed | 167 MHz |
| Cache Bus Speed | 1.5 GHz (Built-in) |
| L1 Cache | 64k |
| L2/L3 Cache | 512k (on chip) |
| FPU | Integrated |
| ROM/Firmware Type | Open Firmware |
| ROM/Firmware Size | 1 MB |
| Geekbench 2 | 733 |
Memory
| Standard RAM | 512 MB |
|---|---|
| Maximum RAM | 2 GB |
| RAM Type | PC2700 DDR SDRAM |
| Min. RAM Speed | 333 MHz |
| RAM Slots | 2 |
Storage
| Standard Storage | 80 GB HDD |
|---|---|
| Std. Storage Speed | 4200 RPM |
| Storage Interface | Ultra ATA/100 |
| Storage Dimensions | 2.5" (12.5 mm) |
| Standard Optical | 4X "SuperDrive" |
Display
| Built-in Display | 15.0" Widescreen |
|---|---|
| Native Resolution | 1280x854 |
| 2nd Display Support | Dual/Mirroring |
| 2nd Max. Resolution | 2048x1536 |
| Video Card | Mobility Radeon 9700 |
| Standard VRAM | 64 MB |
| Maximum VRAM | 128 MB |
| VRAM Type | DDR SDRAM |
| Video (Monitor) | 1 (DVI) |
| S-Video Output | 1 |
Audio
| Sound Out | 1 |
|---|---|
| Sound In | 1 |
| Microphone | 1 (Internal) |
Connectivity
| USB | 2 (2.0) |
|---|---|
| USB Ports | 2 (2.0) |
| Firewire | 1 (400), 1 (800) |
| Firewire Ports | 1 (400), 1 (800) |
| Ethernet | 1 (RJ-45) |
| Standard Ethernet | 10/100/1000Base-T |
| Modem | 1 (RJ-11) |
| Standard Modem | 56k v.92 |
| Expansion Slots | Type I/II PC Card |
| Incl. Keyboard | Full-size |
| Incl. Input | Trackpad |
Wireless Connectivity
| Standard AirPort | 802.11b/g (Standard) |
|---|---|
| Standard Bluetooth | 1.1 |
Power
| Power Adapter | 1 |
|---|---|
| Battery Type | 50 W h LiIon |
| Battery Life | 4.5 Hours |
Software
| Pre-Installed MacOS | X 10.3.3 |
|---|---|
| Maximum MacOS | X 10.5.8 |
| MacOS 9 Support | Classic Mode Only |
| Windows Support | Emulation Only |
Upgrades
| Processor Upgrade | Soldered |
|---|
Compliance
| Security (Lock) | 1 |
|---|