The PowerBook G4/1.5 15" (Sudden Motion Sensor/Bluetooth 2.0+EDR) featured a 1.5 GHz PowerPC 7447a (G4) processor with 512k on-chip L2 cache and an AltiVec "Velocity Engine." It included 512 MB of PC2700 DDR SDRAM, an 80 GB Ultra ATA/100 hard drive (5400 RPM), and a slot-loading 8X "Combo" drive. Connectivity was updated with built-in Bluetooth 2.0+EDR and AirPort Extreme (802.11g), plus Firewire "400" and "800" ports. Graphics were handled by an ATI Mobility Radeon 9700 with 64 MB of DDR SDRAM on its 15" widescreen display (1280x854). This model was quite similar to its predecessor but introduced a brighter ambient light sensor keyboard, a faster hard drive with "Sudden Motion Sensor" technology, a "Scrolling Trackpad," and Bluetooth 2.0+EDR. The main differences from the higher-end 1.67 GHz model released concurrently were its slower processor and "Combo" drive.
PowerBook 15-Inch 1.67/1.5 2005
PowerBook
Overview
Evaluation
This model was positively received for its thoughtful refinements that improved the overall user experience. The upgrade to a 5400 RPM hard drive was a long-overdue and welcome change that resulted in a noticeably more responsive system. [31] The introduction of the Scrolling Trackpad and Sudden Motion Sensor were hailed as innovative and practical additions that enhanced both convenience and data security. [31] The brighter backlit keyboard also improved visibility. While it was the lower-end of the two new 15-inch models, it was seen as offering excellent value, providing significant quality-of-life upgrades that made it a very compelling package for a wide range of users.
Product Info
| Model ID | PowerBook5,6 |
|---|---|
| Apple Model No | A1106 (EMC 2029) |
| Apple Order No | M9676LL/A |
| Apple Subfamily | 15-Inch 1.67/1.5 |
Price
| Original Price (US) | US$1999 |
|---|
Pricing Extras
| Est. Current Retail | US$50-US$100 |
|---|
Body
| Form Factor | PowerBook G4 15" |
|---|---|
| Case Type | Notebook |
| Dimensions | 1.1 x 13.7 x 9.5 in / 2.8 x 34.8 x 24.1 cm |
| Avg. Weight | 5.6 lbs / 2.5 kg |
Platform
| Processor Type | PowerPC 7447a (G4) |
|---|---|
| Processor Speed | 1.5 GHz |
| Processors | 1 |
| System Bus Speed | 167 MHz |
| Cache Bus Speed | 1.5 GHz (Built-in) |
| L1 Cache | 64k |
| L2/L3 Cache | 512k (on chip) |
| FPU | Integrated |
| ROM/Firmware Type | Open Firmware |
| ROM/Firmware Size | 1 MB |
| Geekbench 2 | 744 |
Memory
| Standard RAM | 512 MB |
|---|---|
| Maximum RAM | 2 GB |
| RAM Type | PC2700 DDR SDRAM |
| Min. RAM Speed | 333 MHz |
| RAM Slots | 2 |
Storage
| Standard Storage | 80 GB HDD |
|---|---|
| Std. Storage Speed | 5400 RPM |
| Storage Interface | Ultra ATA/100 |
| Storage Dimensions | 2.5" (12.5 mm) |
| Standard Optical | 8X "Combo Drive" |
Display
| Built-in Display | 15.0" Widescreen |
|---|---|
| Native Resolution | 1280x854 |
| 2nd Display Support | Dual/Mirroring |
| 2nd Max. Resolution | 2048x1536 |
| Video Card | Mobility Radeon 9700 |
| Standard VRAM | 64 MB |
| Maximum VRAM | 128 MB |
| VRAM Type | DDR SDRAM |
| Video (Monitor) | 1 (DVI) |
| S-Video Output | 1 |
Audio
| Sound Out | 1 |
|---|---|
| Sound In | 1 |
| Microphone | 1 (Internal) |
Connectivity
| USB | 2 (2.0) |
|---|---|
| USB Ports | 2 (2.0) |
| Firewire | 1 (400), 1 (800) |
| Firewire Ports | 1 (400), 1 (800) |
| Ethernet | 1 (RJ-45) |
| Standard Ethernet | 10/100/1000Base-T |
| Modem | 1 (RJ-11) |
| Standard Modem | 56k v.92 |
| Expansion Slots | Type I/II PC Card |
| Incl. Keyboard | Full-size |
| Incl. Input | Trackpad |
Wireless Connectivity
| Standard AirPort | 802.11b/g (Standard) |
|---|---|
| Standard Bluetooth | 2.0+EDR |
Power
| Power Adapter | 1 |
|---|---|
| Battery Type | 50 W h LiIon |
| Battery Life | 4.5 Hours |
Software
| Pre-Installed MacOS | X 10.3.7 |
|---|---|
| Maximum MacOS | X 10.5.8 |
| MacOS 9 Support | Classic Mode Only |
| Windows Support | Emulation Only |
Upgrades
| Processor Upgrade | Soldered |
|---|
Compliance
| Security (Lock) | 1 |
|---|