The PowerBook G4/1.5 17" (Al) was driven by a 1.5 GHz PowerPC 7447a (G4) processor featuring the AltiVec "Velocity Engine" and 512k on-chip L2 cache. It came with 512 MB of PC2700 DDR SDRAM, an 80 GB Ultra ATA/100 hard drive (with a 4200 RPM standard and 5400 RPM build-to-order option), and a slot-loading 4X "SuperDrive." Key features included a Firewire "800" port, built-in Bluetooth 1.1, AirPort Extreme (802.11g), and an ambient light sensor keyboard. Graphics were managed by an ATI Mobility Radeon 9700 with 64 MB of DDR SDRAM (128 MB optional) on its 17" widescreen TFT display (1440x900). Custom configurations were also available. Compared to its 1.33 GHz predecessor, this model was quite similar but boasted a faster processor, improved graphics, and a faster optical drive.

PowerBook 17-Inch 1.5 GHz 2004
PowerBook
Overview
Evaluation
As a refresh to the 17-inch line, this model's performance increase to a 1.5 GHz processor was a welcome enhancement, further solidifying its role as a premier desktop replacement. The updated ATI Mobility Radeon 9700 graphics chip provided a significant boost for graphics-intensive tasks, which was a key selling point for its target audience of creative professionals. The large, vibrant screen remained a centerpiece of the experience. However, the standard configuration still included a 4200 RPM hard drive, which was a point of criticism for a machine in this price and performance class. Users who opted for the build-to-order 5400 RPM drive reported a much better overall experience.
Product Info
Model ID | PowerBook5,5 |
---|---|
Apple Model No | A1085 (EMC 1983A) |
Apple Order No | M9462LL/A |
Apple Subfamily | 17-Inch 1.5 GHz |
Price
Original Price (US) | US$2799 |
---|
Pricing Extras
Est. Current Retail | US$50-US$100 |
---|
Body
Form Factor | PowerBook G4 17" |
---|---|
Case Type | Notebook |
Dimensions | 1.0 x 15.4 x 10.2 in / 2.5 x 39.1 x 25.9 cm |
Avg. Weight | 6.9 lbs / 3.1 kg |
Platform
Processor Type | PowerPC 7447a (G4) |
---|---|
Processor Speed | 1.5 GHz |
Processors | 1 |
System Bus Speed | 167 MHz |
Cache Bus Speed | 1.5 GHz (Built-in) |
L1 Cache | 64k |
L2/L3 Cache | 512k (on chip) |
FPU | Integrated |
ROM/Firmware Type | Open Firmware |
ROM/Firmware Size | 1 MB |
Geekbench 2 | 745 |
Memory
Standard RAM | 512 MB |
---|---|
Maximum RAM | 2 GB |
RAM Type | PC2700 DDR SDRAM |
Min. RAM Speed | 333 MHz |
RAM Slots | 2 |
Storage
Standard Storage | 80 GB HDD |
---|---|
Std. Storage Speed | 4200 RPM |
Storage Interface | Ultra ATA/100 |
Storage Dimensions | 2.5" (12.5 mm) |
Standard Optical | 4X "SuperDrive" |
Display
Built-in Display | 17.0" Widescreen |
---|---|
Native Resolution | 1440x900 |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 2048x1536 |
Video Card | Mobility Radeon 9700 |
Standard VRAM | 64 MB |
Maximum VRAM | 128 MB |
VRAM Type | DDR SDRAM |
Video (Monitor) | 1 (DVI) |
S-Video Output | 1 |
Audio
Sound Out | 1 |
---|---|
Sound In | 1 |
Microphone | 1 (Internal) |
Connectivity
USB | 2 (2.0) |
---|---|
USB Ports | 2 (2.0) |
Firewire | 1 (400), 1 (800) |
Firewire Ports | 1 (400), 1 (800) |
Ethernet | 1 (RJ-45) |
Standard Ethernet | 10/100/1000Base-T |
Modem | 1 (RJ-11) |
Standard Modem | 56k v.92 |
Expansion Slots | Type I/II PC Card |
Incl. Keyboard | Full-size |
Incl. Input | Trackpad |
Wireless Connectivity
Standard AirPort | 802.11b/g (Standard) |
---|---|
Standard Bluetooth | 1.1 |
Power
Power Adapter | 1 |
---|---|
Battery Type | 58 W h LiIon |
Battery Life | 4.5 Hours |
Software
Pre-Installed MacOS | X 10.3.3 |
---|---|
Maximum MacOS | X 10.5.8 |
MacOS 9 Support | Classic Mode Only |
Windows Support | Emulation Only |
Upgrades
Processor Upgrade | Soldered |
---|
Compliance
Security (Lock) | 1 |
---|