
iPad Pro M1 2021
iPad Pro
Discontinued
Released: April 20, 2021Discontinued on: October 18, 2022
United States: N/AJapan: ¥147,800, ¥159,800, ¥183,800, ¥231,800, ¥279,800
Product Info
Apple Model No | A2461 (EMC 3687) |
---|---|
Apple Order No | MHR53X/A |
Apple Subfamily | iPad Pro 12.9" (5th Gen - Wi-Fi+C) |
Price
United States | N/A |
---|---|
Australia | A$1899, A$2049, A$2349, A$2949, A$3549 |
Austria | €1369, €1479, €1699, €2139, €2579 |
Belgium | €1389, €1499, €1719, €2159, €2599 |
Brazil | R$16.799, R$17.999, R$20.399, R$25.199, R$29.999 |
Canada | C$1599, C$1729, C$1979, C$2479, C$2979 |
China | N/A |
Denmark | DKK 10.299, 11.099, 12.699, 15.899, 19.099 |
Finland | €1399, €1509, €1729, €2169, €2609 |
France | €1389, €1499, €1719, €2159, €2599 |
Germany | €1369, €1479, €1699, €2139, €2579 |
Hong Kong | HK$9,899, HK$10,699, HK$12,299, HK$15,499, HK$18,699 |
India | Rs 113,900, 122,900, 140,900, 176,900, 212,900 |
Indonesia | N/A |
Ireland | €1399, €1509, €1729, €2169, €2609 |
Italy | €1389, €1499, €1719, €2159, €2599 |
Japan | ¥147,800, ¥159,800, ¥183,800, ¥231,800, ¥279,800 |
Korea | KRW 1,579,000, 1,709,000, 1,969,000, 2,489,000, 3,009,000 |
Luxembourg | €1343,08, €1449,44, €1662,17, €2087,63, €2513,08 |
Malaysia | RM 5449, 5899, 6799, 8599, 10,399 |
Mexico | MXN $32,699, $35,399, $40,799, $51,599, $62,399 |
Netherlands | €1389, €1499, €1719, €2159, €2599 |
New Zealand | NZ$2129, NZ$2309, NZ$2669, NZ$3398, NZ$4109 |
Norway | NOK 13.990, 15.090, 17.290, 21.690, 26.090 |
Portugal | €1399, €1509, €1729, €2169, €2609 |
Singapore | S$1869, S$2019, S$2319, S$2919, S$3519 |
Spain | €1369, €1479, €1699, €2139, €2579 |
Sweden | SEK 14.795, 15.995, 18.395, 23.195, 27.995 |
Switzerland | CHF 1'369, 1'489, 1'719, 2'179, 2'639 |
Taiwan | NT$39,900, NT$43,000, NT$49,200, NT$61,600, NT$74,000 |
Thailand | THB 42,990, 46,400, 53,400, 67,400, 81,400 |
The Philippines | PHP 71,990, 77,990, 89,990, 113,990, 137,990 |
United Kingdom | £1149, £1249, £1449, £1799, £2149 |
Vietnam | VND 33,990,000, 37,990,000, 42,990,000 |
Pricing Extras
Est. Current Retail | N/A |
---|
Body
Form Factor | iPad Pro 12.9" |
---|---|
Case Type | Tablet |
Housing Color | Black |
Dimensions | 11.04 x 8.46 x 0.25 |
Avg. Weight | 1.51 lbs / 685 g |
Platform
Processor Type | Apple M1 |
---|---|
Processor Speed | 3.2 GHz |
Processors | 1 (8 Cores) |
Onboard RAM | 8 GB, 16 GB |
Geekbench 2 (32) | N/A |
Geekbench 3 (32) | N/A |
Geekbench 3 (64) | N/A |
Geekbench 4 (SC) | 7518 |
Geekbench 4 (MC) | 28253 |
Geekbench 5 (SC) | 1708 |
Geekbench 5 (MC) | 7145 |
Storage
Storage Capacity | 128, 256, 512 GB; 1, 2 TB |
---|
Display
Built-in Display | 12.9" Liquid Retina XDR |
---|---|
Display Resolution | 2732x2048 (264 ppi) |
Camera | 12 Megapixels |
Connectivity
Connectivity | Thunderbolt / USB 4 |
---|---|
Ports | USB-C, Smart Connector, Magnetic Connector |
USB Support | Sync & Charge (Thunderbolt*) |
Firewire Support | None |
Cell Network | 5G |
Standard Wireless | 802.11ax (Wi-Fi 6) |
Standard Bluetooth | 5.0 |
Power
Battery Type | Lithium Polymer (40.88 Whr) |
---|---|
Battery Life (Music) | 9-10 Hours |
Battery Life (Voice) | N/A |
Standby Time | N/A |
Software
Pre-Installed OS | iPadOS 14.5.1 (18E212) |
---|---|
Maximum OS | Current |
Mac Support | OS X 10.11.6 |
Windows Support | Windows 7 |
Accessories
Controller | Multi-touch |
---|
Related models
Previous / Next in this line
Other families in this category