The PowerBook G4/1.67 17" (Double Layer SuperDrive/High Resolution) was equipped with a 1.67 GHz PowerPC 7447a* (G4) processor with the AltiVec "Velocity Engine" and 512k on-chip L2 cache. It featured 512 MB of faster PC2-4200 DDR SDRAM, a 120 GB Ultra ATA/100 hard drive (5400 RPM), and a slot-loading 2.4X dual-layer "SuperDrive." Connectivity included a Firewire "800" port, built-in Bluetooth 2.0+EDR, and AirPort Extreme (802.11g), plus an ambient light sensor keyboard. Its graphics, an ATI Mobility Radeon 9700 with 128 MB of DDR SDRAM, were displayed on a higher resolution 17" widescreen TFT (1680x1050). Compared to its immediate predecessor, this model featured a revised logic board with faster RAM, a higher-resolution display, a dual-layer SuperDrive, a larger hard drive, and an extra hour of battery life.
PowerBook 17-Inch DL SD 2005
PowerBook
Overview
Evaluation
This final iteration of the PowerBook G4 was considered the absolute pinnacle of Apple's PowerPC laptops. The new high-resolution 1680x1050 display was a standout feature, offering breathtaking clarity and an expansive workspace that was lauded by professionals. [1] The combination of the fastest G4 processor, faster system RAM, a large hard drive, and a dual-layer SuperDrive made it the most powerful and capable portable Mac ever produced in the pre-Intel era. [28] Improved battery life was another significant and welcome enhancement. [1] It represented the ultimate expression of the aluminum PowerBook design, a no-compromise machine that was beloved for its immense power and stunning screen.
Product Info
| Model ID | PowerBook5,9 |
|---|---|
| Apple Model No | A1139 (EMC N/A) |
| Apple Order No | M9970LL/A |
| Apple Subfamily | 17-Inch DL SD |
Price
| Original Price (US) | US$2499 |
|---|
Pricing Extras
| Est. Current Retail | US$75-US$150 |
|---|
Body
| Form Factor | PowerBook G4 17" |
|---|---|
| Case Type | Notebook |
| Dimensions | 1.0 x 15.4 x 10.2 in / 2.5 x 39.1 x 25.9 cm |
| Avg. Weight | 6.9 lbs / 3.1 kg |
Platform
| Processor Type | PowerPC 7447a (G4) |
|---|---|
| Processor Speed | 1.67 GHz |
| Processors | 1 |
| System Bus Speed | 167 MHz |
| Cache Bus Speed | 1.67 GHz (Built-in) |
| L1 Cache | 64k |
| L2/L3 Cache | 512k (on chip) |
| FPU | Integrated |
| ROM/Firmware Type | Open Firmware |
| ROM/Firmware Size | 1 MB |
| Geekbench 2 | 836 |
Memory
| Standard RAM | 512 MB |
|---|---|
| Maximum RAM | 2 GB |
| RAM Type | PC2-4200 DDR SDRAM |
| Min. RAM Speed | 333 MHz |
| RAM Slots | 2 |
Storage
| Standard Storage | 120 GB HDD |
|---|---|
| Std. Storage Speed | 5400 RPM |
| Storage Interface | Ultra ATA/100 |
| Storage Dimensions | 2.5" (12.5 mm) |
| Standard Optical | 2.4X DL "SuperDrive" |
Display
| Built-in Display | 17.0" Widescreen |
|---|---|
| Native Resolution | 1680x1050 |
| 2nd Display Support | Dual/Mirroring |
| 2nd Max. Resolution | 2560x1600 |
| Video Card | Mobility Radeon 9700 |
| Standard VRAM | 128 MB |
| Maximum VRAM | 128 MB |
| VRAM Type | DDR SDRAM |
| Video (Monitor) | 1 (Dual-link DVI) |
| S-Video Output | 1 |
Audio
| Sound Out | 1 |
|---|---|
| Sound In | 1 |
| Microphone | 1 (Internal) |
Connectivity
| USB | 2 (2.0) |
|---|---|
| USB Ports | 2 (2.0) |
| Firewire | 1 (400), 1 (800) |
| Firewire Ports | 1 (400), 1 (800) |
| Ethernet | 1 (RJ-45) |
| Standard Ethernet | 10/100/1000Base-T |
| Modem | 1 (RJ-11) |
| Standard Modem | 56k v.92 |
| Expansion Slots | Type I/II PC Card |
| Incl. Keyboard | Full-size |
| Incl. Input | Trackpad |
Wireless Connectivity
| Standard AirPort | 802.11b/g (Standard) |
|---|---|
| Standard Bluetooth | 2.0+EDR |
Power
| Power Adapter | 1 |
|---|---|
| Battery Type | 58 W h LiIon |
| Battery Life | 5.5 Hours |
Software
| Pre-Installed MacOS | X 10.4.2 |
|---|---|
| Maximum MacOS | X 10.5.8 |
| MacOS 9 Support | Classic Mode Only |
| Windows Support | Emulation Only |
Upgrades
| Processor Upgrade | Soldered |
|---|
Compliance
| Security (Lock) | 1 |
|---|