The PowerBook G4/1.67 15" (Double Layer SuperDrive/High-Resolution) was equipped with a 1.67 GHz PowerPC 7447a* (G4) processor, featuring an AltiVec "Velocity Engine" and 512k on-chip L2 cache. It came with 512 MB of faster PC2-4200 DDR SDRAM, an 80 GB Ultra ATA/100 hard drive (5400 RPM), and a slot-loading 2.4X dual-layer "SuperDrive." Its connectivity suite included Firewire "400" and "800" ports, built-in Bluetooth 2.0+EDR, and AirPort Extreme (802.11g). The graphics, an ATI Mobility Radeon 9700 with 128 MB of DDR SDRAM, were displayed on a higher-resolution 15" widescreen TFT (1440x960). Compared to its predecessor, this model featured a revised logic board with faster RAM, a higher-resolution display offering more screen real estate, a dual-layer SuperDrive, and an additional hour of battery life.

PowerBook 15-Inch DL SD 2005
PowerBook
Overview
Evaluation
This final 15-inch PowerBook G4 was lauded for its stunning high-resolution display, which provided significantly more screen real estate and was a major boon for productivity and creative work. [28, 30] The upgrade to faster RAM and 128 MB of VRAM resulted in a snappier, more fluid user experience, especially in graphics-intensive applications. The inclusion of a dual-layer SuperDrive was another key upgrade that enhanced its utility as a media creation tool. This model was seen as the ultimate refinement of the 15-inch aluminum PowerBook design, combining the best display, performance, and features of the entire G4 era into one highly polished and desirable package.
Product Info
Model ID | PowerBook5,8 |
---|---|
Apple Model No | A1138 (EMC 2076) |
Apple Order No | M9969LL/A |
Apple Subfamily | 15-Inch DL SD |
Price
Original Price (US) | US$1999 |
---|
Pricing Extras
Est. Current Retail | US$75-US$150 |
---|
Body
Form Factor | PowerBook G4 15" |
---|---|
Case Type | Notebook |
Dimensions | 1.1 x 13.7 x 9.5 in / 2.8 x 34.8 x 24.1 cm |
Avg. Weight | 5.6 lbs / 2.5 kg |
Platform
Processor Type | PowerPC 7447a (G4) |
---|---|
Processor Speed | 1.67 GHz |
Processors | 1 |
System Bus Speed | 167 MHz |
Cache Bus Speed | 1.67 GHz (Built-in) |
L1 Cache | 64k |
L2/L3 Cache | 512k (on chip) |
FPU | Integrated |
ROM/Firmware Type | Open Firmware |
ROM/Firmware Size | 1 MB |
Geekbench 2 | 843 |
Memory
Standard RAM | 512 MB |
---|---|
Maximum RAM | 2 GB |
RAM Type | PC2-4200 DDR SDRAM |
Min. RAM Speed | 333 MHz |
RAM Slots | 2 |
Storage
Standard Storage | 80 GB HDD |
---|---|
Std. Storage Speed | 5400 RPM |
Storage Interface | Ultra ATA/100 |
Storage Dimensions | 2.5" (12.5 mm) |
Standard Optical | 2.4X DL "SuperDrive" |
Display
Built-in Display | 15.0" Widescreen |
---|---|
Native Resolution | 1440x960 |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 2560x1600 |
Video Card | Mobility Radeon 9700 |
Standard VRAM | 128 MB |
Maximum VRAM | 128 MB |
VRAM Type | DDR SDRAM |
Video (Monitor) | 1 (DVI) |
S-Video Output | 1 |
Audio
Sound Out | 1 |
---|---|
Sound In | 1 |
Microphone | 1 (Internal) |
Connectivity
USB | 2 (2.0) |
---|---|
USB Ports | 2 (2.0) |
Firewire | 1 (400), 1 (800) |
Firewire Ports | 1 (400), 1 (800) |
Ethernet | 1 (RJ-45) |
Standard Ethernet | 10/100/1000Base-T |
Modem | 1 (RJ-11) |
Standard Modem | 56k v.92 |
Expansion Slots | Type I/II PC Card |
Incl. Keyboard | Full-size |
Incl. Input | Trackpad |
Wireless Connectivity
Standard AirPort | 802.11b/g (Standard) |
---|---|
Standard Bluetooth | 2.0+EDR |
Power
Power Adapter | 1 |
---|---|
Battery Type | 50 W h LiIon |
Battery Life | 5.5 Hours |
Software
Pre-Installed MacOS | X 10.4.2 |
---|---|
Maximum MacOS | X 10.5.8 |
MacOS 9 Support | Classic Mode Only |
Windows Support | Emulation Only |
Upgrades
Processor Upgrade | Soldered |
---|
Compliance
Security (Lock) | 1 |
---|