The PowerBook G4/400 (Titanium) was built around a 400 MHz PowerPC 7410 (G4) processor with the AltiVec "Velocity Engine" and 1 MB of backside level 2 cache. It included 128 MB of PC100 SDRAM, a 10 GB Ultra ATA/66 hard drive, and a slot-loading 6X DVD-ROM drive. Graphics were handled by an ATI Rage Mobility 128 (2X AGP) with 8 MB of SDRAM on a 15.2" TFT display (1152x768). Housed in a 1-inch thick Titanium case, this model was notably thinner than the PowerBook G3 it replaced, though it lacked the G3's swappable drive bays. Custom configurations were also offered.

PowerBook PowerPC 7410 (G4) 2001
PowerBook
Overview
Evaluation
The original Titanium PowerBook G4, or "TiBook," was a landmark product, celebrated for its radical departure in design. Its slim, 1-inch thick metallic chassis was revolutionary and set a new design standard for laptops. [11, 29] The widescreen 15.2-inch display was another key innovation that was highly praised. [11] While its 400 MHz G4 processor offered a significant performance jump over the previous G3s, some early adopters pointed out issues with the durability of the paint and the fragility of the hinges. [29] Despite these initial concerns, its iconic design and performance leap cemented its place as a legendary and highly influential machine in computing history. [6]
Product Info
Model ID | PowerBook3,2 |
---|---|
Apple Model No | M5884 (EMC 1854) |
Apple Order No | M7952LL/A |
Apple Subfamily | PowerBook G4 |
Price
Original Price (US) | US$2599 |
---|
Body
Form Factor | PowerBook G4 |
---|---|
Case Type | Notebook |
Dimensions | 1.0 x 13.4 x 9.5 in / 2.5 x 34.0 x 24.1 cm |
Avg. Weight | 5.3 lbs / 2.4 kg |
Platform
Processor Type | PowerPC 7410 (G4) |
---|---|
Processor Speed | 400 MHz |
Processors | 1 |
System Bus Speed | 100 MHz |
Cache Bus Speed | 200 MHz (2:1) |
L1 Cache | 64k |
L2/L3 Cache | 1 MB (backside) |
FPU | Integrated |
ROM/Firmware Type | Open Firmware |
ROM/Firmware Size | 1 MB |
Geekbench 2 | 272 |
Memory
Standard RAM | 128 MB |
---|---|
Maximum RAM | 1 GB |
RAM Type | PC100 SDRAM |
Min. RAM Speed | 8 ns |
RAM Slots | 2 |
Storage
Standard Storage | 10 GB |
---|---|
Storage Interface | Ultra ATA/66 |
Storage Dimensions | 2.5" (12.5 mm) |
Standard Optical | 6X DVD-ROM |
Display
Built-in Display | 15.2" Widescreen |
---|---|
Native Resolution | 1152x768 |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 1280x960 |
Video Card | Rage Mobility 128 |
Standard VRAM | 8 MB |
Maximum VRAM | 8 MB |
VRAM Type | SDRAM |
Video (Monitor) | 1 (VGA) |
S-Video Output | 1 |
Audio
Sound Out | 1 |
---|---|
Microphone | 1 (Internal) |
Connectivity
USB | 2 (1.1) |
---|---|
USB Ports | 2 (1.1) |
Firewire | 1 (400) |
Firewire Ports | 1 (400) |
Ethernet | 1 (RJ-45) |
Standard Ethernet | 10/100Base-T |
Modem | 1 (RJ-11) |
Standard Modem | 56k v.90 |
Expansion Slots | Type I/II PC Card |
Incl. Keyboard | Full-size |
Incl. Input | Trackpad |
Wireless Connectivity
Standard AirPort | 802.11b (Optional) |
---|
Power
Power Adapter | 1 |
---|---|
Battery Type | 50 W h LiIon |
Battery Life | 5 Hours |
Software
Pre-Installed MacOS | 9.1 |
---|---|
Maximum MacOS | X 10.4.11 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Upgrades
Processor Upgrade | Soldered |
---|
Compliance
Security (Lock) | 1 |
---|