The PowerBook G4/500 (Titanium) featured a 500 MHz PowerPC 7410 (G4) processor with an AltiVec "Velocity Engine" and 1 MB of backside L2 cache. It came equipped with 256 MB of PC100 SDRAM, a 20 GB Ultra ATA/66 hard drive, and a slot-loading 6X DVD-ROM drive. The graphics system consisted of an ATI Rage Mobility 128 (2X AGP) with 8 MB of SDRAM, powering a 15.2" TFT display with a native resolution of 1152x768. Encased in a 1-inch thick Titanium chassis, it was considerably thinner than the PowerBook G3 it replaced but did not include swappable drive bays. Custom configurations were also available.

PowerBook PowerPC 7410 (G4) 2001
PowerBook
Overview
Evaluation
As the higher-end configuration of the original TiBook, this 500 MHz model offered a noticeable performance advantage over the 400 MHz base version, which was appreciated by users with more demanding workflows. It shared the same revolutionary industrial design and widescreen display that made the TiBook line famous. With double the RAM and hard drive space compared to its sibling, it was better equipped for multitasking and storing large files. It did, however, suffer from the same reported issues of paint chipping and hinge stress over time. Nevertheless, for those who purchased it, the machine represented the pinnacle of portable Mac performance at the time of its release, wrapped in a stunningly thin and modern package.
Product Info
Model ID | PowerBook3,2 |
---|---|
Apple Model No | M5884 (EMC 1854) |
Apple Order No | M7710LL/A |
Apple Subfamily | PowerBook G4 |
Price
Original Price (US) | US$3499 |
---|
Body
Form Factor | PowerBook G4 |
---|---|
Case Type | Notebook |
Dimensions | 1.0 x 13.4 x 9.5 in / 2.5 x 34.0 x 24.1 cm |
Avg. Weight | 5.3 lbs / 2.4 kg |
Platform
Processor Type | PowerPC 7410 (G4) |
---|---|
Processor Speed | 500 MHz |
Processors | 1 |
System Bus Speed | 100 MHz |
Cache Bus Speed | 250 MHz (2:1) |
L1 Cache | 64k |
L2/L3 Cache | 1 MB (backside) |
FPU | Integrated |
ROM/Firmware Type | Open Firmware |
ROM/Firmware Size | 1 MB |
Geekbench 2 | 325 |
Memory
Standard RAM | 256 MB |
---|---|
Maximum RAM | 1 GB |
RAM Type | PC100 SDRAM |
Min. RAM Speed | 8 ns |
RAM Slots | 2 |
Storage
Standard Storage | 20 GB |
---|---|
Storage Interface | Ultra ATA/66 |
Storage Dimensions | 2.5" (12.5 mm) |
Standard Optical | 6X DVD-ROM |
Display
Built-in Display | 15.2" Widescreen |
---|---|
Native Resolution | 1152x768 |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 1280x960 |
Video Card | Rage Mobility 128 |
Standard VRAM | 8 MB |
Maximum VRAM | 8 MB |
VRAM Type | SDRAM |
Video (Monitor) | 1 (VGA) |
S-Video Output | 1 |
Audio
Sound Out | 1 |
---|---|
Microphone | 1 (Internal) |
Connectivity
USB | 2 (1.1) |
---|---|
USB Ports | 2 (1.1) |
Firewire | 1 (400) |
Firewire Ports | 1 (400) |
Ethernet | 1 (RJ-45) |
Standard Ethernet | 10/100Base-T |
Modem | 1 (RJ-11) |
Standard Modem | 56k v.90 |
Expansion Slots | Type I/II PC Card |
Incl. Keyboard | Full-size |
Incl. Input | Trackpad |
Wireless Connectivity
Standard AirPort | 802.11b (Optional) |
---|
Power
Power Adapter | 1 |
---|---|
Battery Type | 50 W h LiIon |
Battery Life | 5 Hours |
Software
Pre-Installed MacOS | 9.1 |
---|---|
Maximum MacOS | X 10.4.11 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Upgrades
Processor Upgrade | Soldered |
---|
Compliance
Security (Lock) | 1 |
---|