The PowerBook G4/550 (Gigabit) was equipped with a 550 MHz PowerPC 7440 (G4) processor, which included the AltiVec "Velocity Engine" and 256k of on-chip L2 cache. It shipped with either 128 MB or 256 MB of PC133 SDRAM, a 20 GB Ultra ATA/66 hard drive, and a slot-loading 6X DVD-ROM drive (later upgraded to a "Combo" drive). Graphics were provided by an ATI Mobility Radeon (4X AGP) with 16 MB of DDR SDRAM, displayed on a 15.2" TFT screen (1152x768). Housed in the 1-inch thick Titanium case, this model introduced a faster processor, on-chip L2 cache, improved graphics, and a new lightweight power adapter compared to its predecessor. Custom configurations were also available.

PowerBook Gigabit Ethernet 2001
PowerBook
Overview
Evaluation
This revision was noted for several key internal upgrades that improved upon the original TiBook. The inclusion of Gigabit Ethernet was a significant step forward for network connectivity, and the ATI Mobility Radeon graphics with 16 MB of VRAM offered a much-needed boost in graphics performance. [3, 16] The move to an on-chip L2 cache also contributed to a snappier feel. While it retained the same iconic but fragile exterior design, these internal enhancements made it a more capable and well-rounded machine. It was seen as a solid evolutionary step that addressed some of the performance limitations of the first generation, making it a more practical tool for professionals. [14]
Product Info
Model ID | PowerBook3,3 |
---|---|
Apple Model No | M8407 (EMC 1895) |
Apple Order No | M8362LL/A |
Apple Subfamily | Gigabit Ethernet |
Price
Original Price (US) | US$2199 |
---|
Body
Form Factor | PowerBook G4 |
---|---|
Case Type | Notebook |
Dimensions | 1.1 x 13.4 x 9.5 in / 2.8 x 34.0 x 24.1 cm |
Avg. Weight | 5.3 lbs / 2.4 kg |
Platform
Processor Type | PowerPC 7440 (G4) |
---|---|
Processor Speed | 550 MHz |
Processors | 1 |
System Bus Speed | 100 MHz |
Cache Bus Speed | 550 MHz (Built-in) |
L1 Cache | 64k |
L2/L3 Cache | 256k (on chip) |
FPU | Integrated |
ROM/Firmware Type | Open Firmware |
ROM/Firmware Size | 1 MB |
Geekbench 2 | 280 |
Memory
Standard RAM | 128 MB, 256 MB |
---|---|
Maximum RAM | 1 GB |
RAM Type | PC133 SDRAM |
Min. RAM Speed | 8 ns |
RAM Slots | 2 |
Storage
Standard Storage | 20 GB |
---|---|
Storage Interface | Ultra ATA/66 |
Storage Dimensions | 2.5" (12.5 mm) |
Standard Optical | 6X DVD-ROM |
Display
Built-in Display | 15.2" Widescreen |
---|---|
Native Resolution | 1152x768 |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 1280x960 |
Video Card | Mobility Radeon |
Standard VRAM | 16 MB |
Maximum VRAM | 16 MB |
VRAM Type | DDR SDRAM |
Video (Monitor) | 1 (VGA) |
S-Video Output | 1 |
Audio
Sound Out | 1 |
---|---|
Microphone | 1 (Internal) |
Connectivity
USB | 2 (1.1) |
---|---|
USB Ports | 2 (1.1) |
Firewire | 1 (400) |
Firewire Ports | 1 (400) |
Ethernet | 1 (RJ-45) |
Standard Ethernet | 10/100/1000Base-T |
Modem | 1 (RJ-11) |
Standard Modem | 56k v.90 |
Expansion Slots | Type I/II PC Card |
Incl. Keyboard | Full-size |
Incl. Input | Trackpad |
Wireless Connectivity
Standard AirPort | 802.11b (Optional) |
---|
Power
Power Adapter | 1 |
---|---|
Battery Type | 50 W h LiIon |
Battery Life | 5 Hours |
Software
Pre-Installed MacOS | 9.2.1 & X 10.1 |
---|---|
Maximum MacOS | X 10.4.11 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Upgrades
Processor Upgrade | Soldered |
---|
Compliance
Security (Lock) | 1 |
---|