The PowerBook G4/667 (Gigabit) ran on a 667 MHz PowerPC 7440 (G4) processor that included the AltiVec "Velocity Engine" and 256k of on-chip L2 cache. It came with either 256 MB or 512 MB of PC133 SDRAM, a 30 GB Ultra ATA/66 hard drive, and a slot-loading 6X DVD-ROM drive (later upgraded to a "Combo" drive). The graphics system featured an ATI Mobility Radeon (4X AGP) with 16 MB of DDR SDRAM, powering a 15.2" TFT display (1152x768). This model, housed in the signature 1-inch thick Titanium case, offered a faster processor, a faster system bus, on-chip L2 cache, improved graphics, and a new lightweight power adapter compared to the PowerBook G4/500 (Titanium) it replaced. Custom configurations were also offered.

PowerBook Gigabit Ethernet 2001
PowerBook
Overview
Evaluation
As the faster sibling in the "Gigabit" revision, the 667 MHz model was the top-of-the-line PowerBook of its day. The increased processor and bus speed provided a clear performance advantage that was valued by power users. [25] Like the 550 MHz version, it benefited greatly from the addition of Gigabit Ethernet and the improved ATI Mobility Radeon graphics. This combination of processing power and enhanced connectivity made it a highly effective tool for professionals. However, it was still housed in the original titanium body, which continued to be a point of discussion regarding its long-term durability. Overall, it was remembered as a fast and capable, if not revolutionary, update to the TiBook line.
Product Info
Model ID | PowerBook3,3 |
---|---|
Apple Model No | M8407 (EMC 1895) |
Apple Order No | M8363LL/A |
Apple Subfamily | Gigabit Ethernet |
Price
Original Price (US) | US$2999 |
---|
Body
Form Factor | PowerBook G4 |
---|---|
Case Type | Notebook |
Dimensions | 1.1 x 13.4 x 9.5 in / 2.8 x 34.0 x 24.1 cm |
Avg. Weight | 5.3 lbs / 2.4 kg |
Platform
Processor Type | PowerPC 7440 (G4) |
---|---|
Processor Speed | 667 MHz |
Processors | 1 |
System Bus Speed | 133 MHz |
Cache Bus Speed | 667 MHz (Built-in) |
L1 Cache | 64k |
L2/L3 Cache | 256k (on chip) |
FPU | Integrated |
ROM/Firmware Type | Open Firmware |
ROM/Firmware Size | 1 MB |
Geekbench 2 | 357 |
Memory
Standard RAM | 256 MB, 512 MB |
---|---|
Maximum RAM | 1 GB |
RAM Type | PC133 SDRAM |
Min. RAM Speed | 8 ns |
RAM Slots | 2 |
Storage
Standard Storage | 30 GB |
---|---|
Storage Interface | Ultra ATA/66 |
Storage Dimensions | 2.5" (12.5 mm) |
Standard Optical | 6X DVD-ROM |
Display
Built-in Display | 15.2" Widescreen |
---|---|
Native Resolution | 1152x768 |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 1280x960 |
Video Card | Mobility Radeon |
Standard VRAM | 16 MB |
Maximum VRAM | 16 MB |
VRAM Type | DDR SDRAM |
Video (Monitor) | 1 (VGA) |
S-Video Output | 1 |
Audio
Sound Out | 1 |
---|---|
Microphone | 1 (Internal) |
Connectivity
USB | 2 (1.1) |
---|---|
USB Ports | 2 (1.1) |
Firewire | 1 (400) |
Firewire Ports | 1 (400) |
Ethernet | 1 (RJ-45) |
Standard Ethernet | 10/100/1000Base-T |
Modem | 1 (RJ-11) |
Standard Modem | 56k v.90 |
Expansion Slots | Type I/II PC Card |
Incl. Keyboard | Full-size |
Incl. Input | Trackpad |
Wireless Connectivity
Standard AirPort | 802.11b (Standard) |
---|
Power
Power Adapter | 1 |
---|---|
Battery Type | 50 W h LiIon |
Battery Life | 5 Hours |
Software
Pre-Installed MacOS | 9.2.1 & X 10.1 |
---|---|
Maximum MacOS | X 10.4.11 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Upgrades
Processor Upgrade | Soldered |
---|
Compliance
Security (Lock) | 1 |
---|