The PowerBook G4/800 (DVI) was powered by an 800 MHz PowerPC 7451 (G4) processor featuring the AltiVec "Velocity Engine," 256k on-chip L2 cache, and 1.0 MB of L3 cache. It came with 512 MB of PC133 SDRAM, a 40 GB Ultra ATA/66 hard drive (4200 RPM), a slot-loading "Combo" drive, and built-in AirPort (802.11b). The graphics were handled by an ATI Mobility Radeon 7500 with 32 MB of DDR SDRAM on a 15.2" TFT display (1280x854). This model, replacing the PowerBook G4/667 (Gigabit), offered a faster processor with L3 cache, improved graphics, and a higher resolution display. Key changes in the "DVI" series included the switch from a VGA to a DVI port, the addition of an analog audio input, and the removal of the IrDA port.
PowerBook DVI 2002
PowerBook
Overview
Evaluation
As the top configuration of the DVI series, the 800 MHz model represented the peak of the Titanium PowerBook's evolution. The faster processor, combined with a generous 512 MB of RAM and the Level 3 cache, provided the smoothest and most powerful performance of any TiBook. Users praised the combination of the high-resolution screen, DVI output, and standard AirPort connectivity, which made it a formidable professional tool. It was seen as the most complete and desirable version of the iconic Titanium design before the switch to aluminum. For many, it struck the perfect balance of performance and classic design, and it is fondly remembered as a workhorse that served its users well.
Product Info
| Model ID | PowerBook3,4 |
|---|---|
| Apple Model No | A1001 (EMC 1913) |
| Apple Order No | M8592LL/A |
| Apple Subfamily | DVI |
Price
| Original Price (US) | US$3199 |
|---|
Body
| Form Factor | PowerBook G4 |
|---|---|
| Case Type | Notebook |
| Dimensions | 1.0 x 13.4 x 9.5 in / 2.5 x 34.0 x 24.1 cm |
| Avg. Weight | 5.4 lbs / 2.4 kg |
Platform
| Processor Type | PowerPC 7451 (G4) |
|---|---|
| Processor Speed | 800 MHz |
| Processors | 1 |
| System Bus Speed | 133 MHz |
| Cache Bus Speed | 800 MHz (Built-in) |
| L1 Cache | 64k |
| L2/L3 Cache | 256k (on chip), 1 MB |
| FPU | Integrated |
| ROM/Firmware Type | Open Firmware |
| ROM/Firmware Size | 1 MB |
| Geekbench 2 | 467 |
Memory
| Standard RAM | 512 MB |
|---|---|
| Maximum RAM | 1 GB |
| RAM Type | PC133 SDRAM |
| Min. RAM Speed | 8 ns |
| RAM Slots | 2 |
Storage
| Standard Storage | 40 GB HDD |
|---|---|
| Std. Storage Speed | 4200 RPM |
| Storage Interface | Ultra ATA/66 |
| Storage Dimensions | 2.5" (12.5 mm) |
| Standard Optical | 8X "Combo Drive" |
Display
| Built-in Display | 15.2" Widescreen |
|---|---|
| Native Resolution | 1280x854 |
| 2nd Display Support | Dual/Mirroring |
| 2nd Max. Resolution | 2048x1536 |
| Video Card | Mobility Radeon 7500 |
| Standard VRAM | 32 MB |
| Maximum VRAM | 32 MB |
| VRAM Type | DDR SDRAM |
| Video (Monitor) | 1 (DVI) |
| S-Video Output | 1 |
Audio
| Sound Out | 1 |
|---|---|
| Sound In | 1 |
| Microphone | 1 (Internal) |
Connectivity
| USB | 2 (1.1) |
|---|---|
| USB Ports | 2 (1.1) |
| Firewire | 1 (400) |
| Firewire Ports | 1 (400) |
| Ethernet | 1 (RJ-45) |
| Standard Ethernet | 10/100/1000Base-T |
| Modem | 1 (RJ-11) |
| Standard Modem | 56k v.90 |
| Expansion Slots | Type I/II PC Card |
| Incl. Keyboard | Full-size |
| Incl. Input | Trackpad |
Wireless Connectivity
| Standard AirPort | 802.11b (Standard) |
|---|
Power
| Power Adapter | 1 |
|---|---|
| Battery Type | 55.3 W h LiIon |
| Battery Life | 5 Hours |
Software
| Pre-Installed MacOS | 9.2.2 & X 10.1.4 |
|---|---|
| Maximum MacOS | X 10.4.11 |
| MacOS 9 Support | Boot/Classic Mode |
| Windows Support | Emulation Only |
Upgrades
| Processor Upgrade | Soldered |
|---|
Compliance
| Security (Lock) | 1 |
|---|