The PowerBook G4/667 (DVI) featured a 667 MHz PowerPC 7451 (G4) processor with the AltiVec "Velocity Engine," 256k on-chip L2 cache, and 1.0 MB of L3 cache. It included 256 MB of PC133 SDRAM, a 30 GB Ultra ATA/66 hard drive (4200 RPM), and a slot-loading "Combo" drive. The graphics system was an ATI Mobility Radeon 7500 with 32 MB of DDR SDRAM, powering a higher-resolution 15.2" TFT display (1280x854). This model was notable for replacing the VGA port with a DVI port, adding an analog audio input, and removing IrDA capabilities. Custom configurations were also available. When compared to the PowerBook G4/550 (Gigabit) it succeeded, this model provided a faster processor with L3 cache, superior graphics, and a higher-resolution display.

PowerBook DVI 2002
PowerBook
Overview
Evaluation
The "DVI" revision was a significant and well-received update to the Titanium PowerBook line. The new higher-resolution display (1280x854) was a major upgrade, offering much crisper text and more workspace. The move from VGA to a digital DVI port was praised for providing a superior, clearer signal to external displays. The combination of a Level 3 cache and the more powerful ATI Mobility Radeon 7500 graphics with double the VRAM resulted in a substantial performance increase, making the system feel much more responsive and capable for graphics work. While the external design remained, these internal and display enhancements were seen as making it one of the most desirable Titanium models.
Product Info
Model ID | PowerBook3,4 |
---|---|
Apple Model No | A1001 (EMC 1913) |
Apple Order No | M8591LL/A |
Apple Subfamily | DVI |
Price
Original Price (US) | US$2499 |
---|
Body
Form Factor | PowerBook G4 |
---|---|
Case Type | Notebook |
Dimensions | 1.0 x 13.4 x 9.5 in / 2.5 x 34.0 x 24.1 cm |
Avg. Weight | 5.4 lbs / 2.4 kg |
Platform
Processor Type | PowerPC 7451 (G4) |
---|---|
Processor Speed | 667 MHz |
Processors | 1 |
System Bus Speed | 133 MHz |
Cache Bus Speed | 667 MHz (Built-in) |
L1 Cache | 64k |
L2/L3 Cache | 256k (on chip), 1 MB |
FPU | Integrated |
ROM/Firmware Type | Open Firmware |
ROM/Firmware Size | 1 MB |
Geekbench 2 | 413 |
Memory
Standard RAM | 256 MB |
---|---|
Maximum RAM | 1 GB |
RAM Type | PC133 SDRAM |
Min. RAM Speed | 8 ns |
RAM Slots | 2 |
Storage
Standard Storage | 30 GB HDD |
---|---|
Std. Storage Speed | 4200 RPM |
Storage Interface | Ultra ATA/66 |
Storage Dimensions | 2.5" (12.5 mm) |
Standard Optical | 8X "Combo Drive" |
Display
Built-in Display | 15.2" Widescreen |
---|---|
Native Resolution | 1280x854 |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 2048x1536 |
Video Card | Mobility Radeon 7500 |
Standard VRAM | 32 MB |
Maximum VRAM | 32 MB |
VRAM Type | DDR SDRAM |
Video (Monitor) | 1 (DVI) |
S-Video Output | 1 |
Audio
Sound Out | 1 |
---|---|
Sound In | 1 |
Microphone | 1 (Internal) |
Connectivity
USB | 2 (1.1) |
---|---|
USB Ports | 2 (1.1) |
Firewire | 1 (400) |
Firewire Ports | 1 (400) |
Ethernet | 1 (RJ-45) |
Standard Ethernet | 10/100/1000Base-T |
Modem | 1 (RJ-11) |
Standard Modem | 56k v.90 |
Expansion Slots | Type I/II PC Card |
Incl. Keyboard | Full-size |
Incl. Input | Trackpad |
Wireless Connectivity
Standard AirPort | 802.11b (Optional) |
---|
Power
Power Adapter | 1 |
---|---|
Battery Type | 55.3 W h LiIon |
Battery Life | 5 Hours |
Software
Pre-Installed MacOS | 9.2.2 & X 10.1.4 |
---|---|
Maximum MacOS | X 10.4.11 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Upgrades
Processor Upgrade | Soldered |
---|
Compliance
Security (Lock) | 1 |
---|