The PowerBook G4/867 was driven by an 867 MHz PowerPC 7455 (G4) processor, complete with the AltiVec "Velocity Engine," 256k of on-chip L2 cache, and 1.0 MB of L3 cache. It was configured with 256 MB of PC133 SDRAM, a 40 GB Ultra ATA/66 hard disk (4200 RPM), and a slot-loading 8X DVD/CD-RW "Combo" optical drive. Graphics were managed by an ATI Mobility Radeon 9000 with 32 MB of DDR SDRAM, displayed on a 15.2-inch TFT screen (1280x854 resolution) all within a 1-inch thick Titanium chassis. Options for custom configurations were also provided. In relation to the PowerBook G4/667 (DVI) it replaced, the PowerBook G4/867 was quite comparable but featured a more powerful processor and enhanced graphics capabilities.

PowerBook 1 GHz/867 MHz 2002
PowerBook
Overview
Evaluation
This model was recognized for its improved performance, thanks to the faster 867 MHz processor and, most notably, the new ATI Mobility Radeon 9000 graphics chip. This provided a significant boost for graphics tasks over the previous Radeon 7500. It was also one of the last and fastest PowerBook models capable of booting directly into Mac OS 9, a feature highly valued by professionals who still relied on classic software. [5, 7] While the iconic Titanium design was still praised for its thin profile, issues with the durability of its paint and hinges remained a concern for some users. [1] It represented a solid refinement of the TiBook line, offering a welcome speed increase, but it was soon to be succeeded by the entirely redesigned aluminum models.
Product Info
Model ID | PowerBook3,5 |
---|---|
Apple Model No | A1025 (EMC N/A) |
Apple Order No | M8858LL/A |
Apple Subfamily | 1 GHz/867 MHz |
Price
Original Price (US) | US$2299 |
---|
Body
Form Factor | PowerBook G4 |
---|---|
Case Type | Notebook |
Dimensions | 1.0 x 13.4 x 9.5 in / 2.5 x 34.0 x 24.1 cm |
Avg. Weight | 5.4 lbs / 2.4 kg |
Platform
Processor Type | PowerPC 7455 (G4) |
---|---|
Processor Speed | 867 MHz |
Processors | 1 |
System Bus Speed | 133 MHz |
Cache Bus Speed | 867 MHz (Built-in) |
L1 Cache | 64k |
L2/L3 Cache | 256k (on chip), 1 MB |
FPU | Integrated |
ROM/Firmware Type | Open Firmware |
ROM/Firmware Size | 1 MB |
Geekbench 2 | 505 |
Memory
Standard RAM | 256 MB |
---|---|
Maximum RAM | 1 GB |
RAM Type | PC133 SDRAM |
Min. RAM Speed | 8 ns |
RAM Slots | 2 |
Storage
Standard Storage | 40 GB HDD |
---|---|
Std. Storage Speed | 4200 RPM |
Storage Interface | Ultra ATA/66 |
Storage Dimensions | 2.5" (12.5 mm) |
Standard Optical | 8X "Combo Drive" |
Display
Built-in Display | 15.2" Widescreen |
---|---|
Native Resolution | 1280x854 |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 2048x1536 |
Video Card | Mobility Radeon 9000 |
Standard VRAM | 32 MB |
Maximum VRAM | 32 MB |
VRAM Type | DDR SDRAM |
Video (Monitor) | 1 (DVI) |
S-Video Output | 1 |
Audio
Sound Out | 1 |
---|---|
Sound In | 1 |
Microphone | 1 (Internal) |
Connectivity
USB | 2 (1.1) |
---|---|
USB Ports | 2 (1.1) |
Firewire | 1 (400) |
Firewire Ports | 1 (400) |
Ethernet | 1 (RJ-45) |
Standard Ethernet | 10/100/1000Base-T |
Modem | 1 (RJ-11) |
Standard Modem | 56k v.92 |
Expansion Slots | Type I/II PC Card |
Incl. Keyboard | Full-size |
Incl. Input | Trackpad |
Wireless Connectivity
Standard AirPort | 802.11b (Optional) |
---|
Power
Power Adapter | 1 |
---|---|
Battery Type | 61 W h LiIon |
Battery Life | 5 Hours |
Software
Pre-Installed MacOS | 9.2.2 & X 10.2.1 |
---|---|
Maximum MacOS | X 10.5.8 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Upgrades
Processor Upgrade | Soldered |
---|
Compliance
Security (Lock) | 1 |
---|