The 12-inch PowerBook G4/867 (Al) showcased an 867 MHz PowerPC 7455 (G4) processor with the AltiVec "Velocity Engine" and 256k of on-chip L2 cache. It included 256 MB of PC2100 DDR SDRAM, a 40 GB Ultra ATA/100 hard drive (4200 RPM), a slot-loading 8X "Combo" drive, and integrated Bluetooth 1.1, with AirPort Extreme available as an option. Graphics were powered by an NVIDIA GeForce4 420 Go with 32 MB of DDR SDRAM, displayed on a 12.1-inch TFT XGA screen (1024x768) within an appealing aluminum alloy enclosure. Compared to previous PowerBook G4s, the 12-inch version utilized a new logic board with quicker memory and graphics, built-in Bluetooth, and support for internal AirPort Extreme. Upon its introduction, Apple promoted it as the company's "smallest notebook ever" by volume.
PowerBook 12-Inch 2003
PowerBook
Overview
Evaluation
The arrival of the 12-inch PowerBook G4 was met with great enthusiasm, as it finally offered a truly compact professional notebook from Apple. [3, 11] Its sleek aluminum chassis was not only stylish but also more robust than the preceding titanium models, and its small footprint made it exceptionally portable. [3, 11] Despite its size, it boasted a full-sized keyboard which was highly praised for its comfortable typing experience. [3] Performance was considered quite capable for its class, effectively running Mac OS X with its GeForce4 420 Go graphics. [6] While it lacked some features of its larger siblings, such as a backlit keyboard or FireWire 800, it was celebrated for successfully packaging the PowerBook experience into a much smaller and more mobile form factor, making it an instant favorite among writers, students, and frequent travelers. [6, 12]
Product Info
| Model ID | PowerBook6,1 |
|---|---|
| Apple Model No | A1010 (EMC 1931) |
| Apple Order No | M8760LL/A |
| Apple Subfamily | 12-Inch |
Price
| Original Price (US) | US$1799 |
|---|
Pricing Extras
| Est. Current Retail | US$50-US$100 |
|---|
Body
| Form Factor | PowerBook G4 12" |
|---|---|
| Case Type | Notebook |
| Dimensions | 1.18 x 10.9 x 8.6 in / 3.0 x 27.7 x 21.8 cm |
| Avg. Weight | 4.6 lbs / 2.1 kg |
Platform
| Processor Type | PowerPC 7455 (G4) |
|---|---|
| Processor Speed | 867 MHz |
| Processors | 1 |
| System Bus Speed | 133 MHz |
| Cache Bus Speed | 867 MHz (Built-in) |
| L1 Cache | 64k |
| L2/L3 Cache | 256k (on chip) |
| FPU | Integrated |
| ROM/Firmware Type | Open Firmware |
| ROM/Firmware Size | 1 MB |
| Geekbench 2 | 441 |
Memory
| Standard RAM | 256 MB |
|---|---|
| Maximum RAM | 1152 MB |
| RAM Type | PC2100 DDR SDRAM |
| Min. RAM Speed | 266 MHz |
| RAM Slots | 1 |
| Motherboard RAM | 128 MB |
Storage
| Standard Storage | 40 GB HDD |
|---|---|
| Std. Storage Speed | 4200 RPM |
| Storage Interface | Ultra ATA/100 |
| Storage Dimensions | 2.5" (9.5 mm) |
| Standard Optical | 8X "Combo Drive" |
Display
| Built-in Display | 12.1" TFT XGA |
|---|---|
| Native Resolution | 1024x768 |
| 2nd Display Support | Dual/Mirroring |
| 2nd Max. Resolution | 1600x1200 |
| Video Card | GeForce4 420 Go |
| Standard VRAM | 32 MB |
| Maximum VRAM | 32 MB |
| VRAM Type | DDR SDRAM |
| Video (Monitor) | 1 (Mini-VGA) |
| S-Video Output | 1 |
Audio
| Sound Out | 1 |
|---|---|
| Sound In | 1 |
| Microphone | 1 (Internal) |
Connectivity
| USB | 2 (1.1) |
|---|---|
| USB Ports | 2 (1.1) |
| Firewire | 1 (400) |
| Firewire Ports | 1 (400) |
| Ethernet | 1 (RJ-45) |
| Standard Ethernet | 10/100Base-T |
| Modem | 1 (RJ-11) |
| Standard Modem | 56k v.92 |
| Expansion Slots | AirPort Extreme |
| Incl. Keyboard | Full-size |
| Incl. Input | Trackpad |
Wireless Connectivity
| Standard AirPort | 802.11b/g (Optional) |
|---|---|
| Standard Bluetooth | 1.1 |
Power
| Power Adapter | 1 |
|---|---|
| Battery Type | 47 W h LiIon |
| Battery Life | 5 Hours |
Software
| Pre-Installed MacOS | X 10.2.3 |
|---|---|
| Maximum MacOS | X 10.5.8 |
| MacOS 9 Support | Classic Mode Only |
| Windows Support | Emulation Only |
Upgrades
| Processor Upgrade | Soldered |
|---|
Compliance
| Security (Lock) | 1 |
|---|