iMac Pro 14-Core Xeon W-2170B 2017
iMac Pro
Discontinued
Released: December 14, 2017Discontinued on: March 5, 2021
United States: 6599Japan: 734800
Product Info
| Model ID | iMacPro1,1 |
|---|---|
| Apple Model No | A1862 (EMC 3144) |
| Apple Order No | BTO/CTO |
| Apple Subfamily | iMac Pro, Late 2017 |
Price
| Original Price (US) | 6599 |
|---|---|
| United States | 6599 |
| Australia | 9859 |
| Austria | 7419 |
| Belgium | 7419 |
| Brazil | 49.199 |
| Canada | 8219 |
| China | 51648 |
| Denmark | 56759 |
| Finland | 7519 |
| France | 7419 |
| Germany | 7419 |
| Hong Kong | 51368 |
| Ireland | 7519 |
| Italy | 7519 |
| Japan | 734800 |
| Korea | 8260000 |
| Luxembourg | 717375 |
| Malaysia | 28359 |
| Mexico | 156999 |
| Netherlands | 7419 |
| New Zealand | 11219 |
| Norway | 73.59 |
| Portugal | 7519 |
| Singapore | 9428 |
| Spain | 7419 |
| Sweden | 74.595 |
| Switzerland | 7 |
| Taiwan | 212060 |
| Thailand | 236900 |
| The Philippines | 375990 |
| United Kingdom | 6339 |
Pricing Extras
| Est. Current Retail | 2300 |
|---|
Body
| Form Factor | 27" iMac Pro |
|---|---|
| Case Type | All-in-One |
| Dimensions | 20.3 x 25.6 x 8 in / 51.6 x 65.0 x 20.3 cm |
| Avg. Weight | 21.5 lbs / 9.7 kg |
Platform
| Processor Type | 14-Core Xeon W-2170B |
|---|---|
| Processor Speed | 2.5 GHz |
| Processors | 1 (14 Cores) |
| Turbo Boost | 4.3 GHz |
| Architecture | 64-Bit |
| System Bus Speed | QPI |
| Cache Bus Speed | 2.5 GHz (Built-in) |
| L1 Cache | 32k/32k x14 |
| L2/L3 Cache | 14 MB, 19.25 MB |
| FPU | Integrated |
| ROM/Firmware Type | EFI |
| EFI Architecture | 64-Bit |
| Geekbench 2 (32) | 34779 |
| Geekbench 2 (64) | 39342 |
| Geekbench 3 (32) | 42353 |
| Geekbench 3 (64) | 49303 |
| Geekbench 4 (SC) | 5169 |
| Geekbench 4 (MC) | 40974 |
| Geekbench 5 (SC) | 1087 |
| Geekbench 5 (MC) | 11135 |
Memory
| Standard RAM | 32 GB |
|---|---|
| Maximum RAM | 512 GB |
| RAM Type | DDR4 ECC |
| Min. RAM Speed | 2666 MHz |
| RAM Slots | 4 |
Storage
| Standard Storage | 1 TB SSD |
|---|---|
| Storage Interface | Proprietary |
| Storage Dimensions | Proprietary |
| Standard Optical | None |
Display
| Built-in Display | 27" 16:9 Widescreen |
|---|---|
| Native Resolution | 5120x2880 |
| Video Card | Radeon Pro Vega 56 |
| Standard VRAM | 8 GB |
| Maximum VRAM | 16 GB |
| VRAM Type | Dedicated (HBM2) |
| 2nd Display Support | Dual/Mirroring |
| 2nd Max. Resolution | 5120x2880 x2 |
| Video (Monitor) | 4 (Thunderbolt 3/USB-C) |
Audio
| Microphone | 4 (Built-in) |
|---|---|
| Headphone | 1 |
| Sound Out | 1 |
Connectivity
| USB | 4 (3.0) |
|---|---|
| USB Ports | 4 (3.0) |
| Ethernet | 1 (RJ-45) |
| Standard Ethernet | Nbase-T |
| Expansion Slots | SDXC SD (UHS-II) |
Wireless Connectivity
| Standard AirPort | 802.11ac |
|---|---|
| Standard Bluetooth | 4.2 |
Power
| Power | 1 |
|---|
Software
| Pre-Installed MacOS | X 10.13.2 (17C2111) |
|---|---|
| Maximum MacOS | 15.x (Sequoia) |
| Windows Support | Boot/Virtualization |
| Minimum Windows | 10 (64-Bit) |
| Maximum Windows | 10 (64-Bit) |
Accessories
| Incl. Keyboard | Magic Keyboard |
|---|---|
| Incl. Input | Magic Mouse 2 |
Upgrades
| Processor Upgrade | LGA 2066 |
|---|
Compliance
| Security (Lock) | 1 |
|---|
Related models
Previous / Next in this line
Other families in this category
- iMac Mid-2017
- iMac Retina 4K, Mid-2017
- iMac Retina 4K, Mid-2017
- Mac mini 2018
- Mac mini 2018
- Mac mini 2018
- Mac Pro 2019
- Mac Pro 2019
- Mac Pro 2019
- Mac Studio M1 Max, 2022
- Mac Studio M1 Max, 2022
- Mac Studio M1 Ultra, 2022
- MacBook Mid-2017
- MacBook Mid-2017
- MacBook Mid-2017
- MacBook Air 13-Inch, M4, 2025
- MacBook Air M2, 2022
- MacBook Air M1, 2020
- MacBook Pro 14-Inch, M4, 2024
- MacBook Pro 14-Inch, M4 Max, 2024
- MacBook Pro 16-Inch, M4 Max, 2024