
iMac Pro 18-Core Xeon W-2191B 2017
iMac Pro
Discontinued
Released: December 14, 2017Discontinued on: March 5, 2021
United States: 7399Japan: 822800
Product Info
Model ID | iMacPro1,1 |
---|---|
Apple Model No | A1862 (EMC 3144) |
Apple Order No | BTO/CTO |
Apple Subfamily | iMac Pro, Late 2017 |
Price
Original Price (US) | 7399 |
---|---|
United States | 7399 |
Australia | 11139 |
Austria | 8379 |
Belgium | 8379 |
Brazil | 54.799 |
Canada | 9179 |
China | 57728 |
Denmark | 63639 |
Finland | 8479 |
France | 8379 |
Germany | 8379 |
Hong Kong | 57608 |
Ireland | 8479 |
Italy | 8479 |
Japan | 822800 |
Korea | 9240000 |
Luxembourg | 810202 |
Malaysia | 32039 |
Mexico | 176999 |
Netherlands | 8379 |
New Zealand | 12579 |
Norway | 82.39 |
Portugal | 8479 |
Singapore | 10548 |
Spain | 8379 |
Sweden | 83.395 |
Switzerland | 8 |
Taiwan | 238140 |
Thailand | 268900 |
The Philippines | 415990 |
United Kingdom | 7059 |
Pricing Extras
Est. Current Retail | 2700 |
---|
Body
Form Factor | 27" iMac Pro |
---|---|
Case Type | All-in-One |
Dimensions | 20.3 x 25.6 x 8 in / 51.6 x 65.0 x 20.3 cm |
Avg. Weight | 21.5 lbs / 9.7 kg |
Platform
Processor Type | 18-Core Xeon W-2191B |
---|---|
Processor Speed | 2.3 GHz |
Processors | 1 (18 Cores) |
Turbo Boost | 4.3 GHz |
Architecture | 64-Bit |
System Bus Speed | QPI |
Cache Bus Speed | 2.5 GHz (Built-in) |
L1 Cache | 32k/32k x14 |
L2/L3 Cache | 18 MB, 24.75 MB |
FPU | Integrated |
ROM/Firmware Type | EFI |
EFI Architecture | 64-Bit |
Geekbench 2 (32) | 41222 |
Geekbench 2 (64) | 47842 |
Geekbench 3 (32) | 52571 |
Geekbench 3 (64) | 60049 |
Geekbench 4 (SC) | 5156 |
Geekbench 4 (MC) | 47221 |
Geekbench 5 (SC) | 1097 |
Geekbench 5 (MC) | 13481 |
Memory
Standard RAM | 32 GB |
---|---|
Maximum RAM | 512 GB |
RAM Type | DDR4 ECC |
Min. RAM Speed | 2666 MHz |
RAM Slots | 4 |
Storage
Standard Storage | 1 TB SSD |
---|---|
Storage Interface | Proprietary |
Storage Dimensions | Proprietary |
Standard Optical | None |
Display
Built-in Display | 27" 16:9 Widescreen |
---|---|
Native Resolution | 5120x2880 |
Video Card | Radeon Pro Vega 56 |
Standard VRAM | 8 GB |
Maximum VRAM | 16 GB |
VRAM Type | Dedicated (HBM2) |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 5120x2880 x2 |
Video (Monitor) | 4 (Thunderbolt 3/USB-C) |
Audio
Microphone | 4 (Built-in) |
---|---|
Headphone | 1 |
Sound Out | 1 |
Connectivity
USB | 4 (3.0) |
---|---|
USB Ports | 4 (3.0) |
Ethernet | 1 (RJ-45) |
Standard Ethernet | Nbase-T |
Expansion Slots | SDXC SD (UHS-II) |
Wireless Connectivity
Standard AirPort | 802.11ac |
---|---|
Standard Bluetooth | 4.2 |
Power
Power | 1 |
---|
Software
Pre-Installed MacOS | X 10.13.2 (17C2111) |
---|---|
Maximum MacOS | 15.x (Sequoia) |
Windows Support | Boot/Virtualization |
Minimum Windows | 10 (64-Bit) |
Maximum Windows | 10 (64-Bit) |
Accessories
Incl. Keyboard | Magic Keyboard |
---|---|
Incl. Input | Magic Mouse 2 |
Upgrades
Processor Upgrade | LGA 2066 |
---|
Compliance
Security (Lock) | 1 |
---|