iMac Pro 10-Core Xeon W-2150B 2017
iMac Pro
Discontinued
Released: December 14, 2017Discontinued on: January 1, 1
United States: 5799Japan: 646800
Product Info
| Model ID | iMacPro1,1 |
|---|---|
| Apple Model No | A1862 (EMC 3144) |
| Apple Order No | MHLV3LL/A |
| Apple Subfamily | iMac Pro, Late 2017 |
Price
| Original Price (US) | 5799 |
|---|---|
| United States | 5799 |
| Australia | 8579 |
| Austria | 6459 |
| Belgium | 6459 |
| Brazil | 43.599 |
| Canada | 7259 |
| China | 45568 |
| Denmark | 49879 |
| Finland | 6559 |
| France | 6459 |
| Germany | 6459 |
| Hong Kong | 45128 |
| Ireland | 6559 |
| Italy | 6559 |
| Japan | 646800 |
| Korea | 7280000 |
| Luxembourg | 624548 |
| Malaysia | 24679 |
| Mexico | 136999 |
| Netherlands | 6459 |
| New Zealand | 9859 |
| Norway | 64.79 |
| Portugal | 6559 |
| Singapore | 8308 |
| Spain | 6459 |
| Sweden | 65.795 |
| Switzerland | 6 |
| Taiwan | 185980 |
| Thailand | 204900 |
| The Philippines | 335990 |
| United Kingdom | 5619 |
Pricing Extras
| Est. Current Retail | 1900 |
|---|
Body
| Form Factor | 27" iMac Pro |
|---|---|
| Case Type | All-in-One |
| Dimensions | 20.3 x 25.6 x 8 in / 51.6 x 65.0 x 20.3 cm |
| Avg. Weight | 21.5 lbs / 9.7 kg |
Platform
| Processor Type | 10-Core Xeon W-2150B |
|---|---|
| Processor Speed | 3.0 GHz |
| Processors | 1 (10 Cores) |
| Turbo Boost | 4.5 GHz |
| Architecture | 64-Bit |
| System Bus Speed | QPI |
| Cache Bus Speed | 3.0 GHz (Built-in) |
| L1 Cache | 32k/32k x10 |
| L2/L3 Cache | 10 MB, 13.75 MB |
| FPU | Integrated |
| ROM/Firmware Type | EFI |
| EFI Architecture | 64-Bit |
| Geekbench 2 (32) | 29880 |
| Geekbench 2 (64) | 34044 |
| Geekbench 3 (32) | 35814 |
| Geekbench 3 (64) | 40594 |
| Geekbench 4 (SC) | 5302 |
| Geekbench 4 (MC) | 35620 |
| Geekbench 5 (SC) | 1126 |
| Geekbench 5 (MC) | 9513 |
Memory
| Standard RAM | 32 GB |
|---|---|
| Maximum RAM | 512 GB |
| RAM Type | DDR4 ECC |
| Min. RAM Speed | 2666 MHz |
| RAM Slots | 4 |
Storage
| Standard Storage | 1 TB SSD |
|---|---|
| Storage Interface | Proprietary |
| Storage Dimensions | Proprietary |
| Standard Optical | None |
Display
| Built-in Display | 27" 16:9 Widescreen |
|---|---|
| Native Resolution | 5120x2880 |
| Video Card | Radeon Pro Vega 56 |
| Standard VRAM | 8 GB |
| Maximum VRAM | 16 GB |
| VRAM Type | Dedicated (HBM2) |
| 2nd Display Support | Dual/Mirroring |
| 2nd Max. Resolution | 5120x2880 x2 |
| Video (Monitor) | 4 (Thunderbolt 3/USB-C) |
Audio
| Microphone | 4 (Built-in) |
|---|---|
| Headphone | 1 |
| Sound Out | 1 |
Connectivity
| USB | 4 (3.0) |
|---|---|
| USB Ports | 4 (3.0) |
| Ethernet | 1 (RJ-45) |
| Standard Ethernet | Nbase-T |
| Expansion Slots | SDXC SD (UHS-II) |
Wireless Connectivity
| Standard AirPort | 802.11ac |
|---|---|
| Standard Bluetooth | 4.2 |
Power
| Power | 1 |
|---|
Software
| Pre-Installed MacOS | X 10.13.2 (17C2111) |
|---|---|
| Maximum MacOS | 15.x (Sequoia) |
| Windows Support | Boot/Virtualization |
| Minimum Windows | 10 (64-Bit) |
| Maximum Windows | 10 (64-Bit) |
Accessories
| Incl. Keyboard | Magic Keyboard |
|---|---|
| Incl. Input | Magic Mouse 2 |
Upgrades
| Processor Upgrade | LGA 2066 |
|---|
Compliance
| Security (Lock) | 1 |
|---|
Related models
Previous / Next in this line
Other families in this category
- iMac Mid-2017
- iMac Retina 4K, Mid-2017
- iMac Retina 4K, Mid-2017
- Mac mini 2018
- Mac mini 2018
- Mac mini 2018
- Mac Pro 2019
- Mac Pro 2019
- Mac Pro 2019
- Mac Studio M1 Max, 2022
- Mac Studio M1 Max, 2022
- Mac Studio M1 Ultra, 2022
- MacBook Mid-2017
- MacBook Mid-2017
- MacBook Mid-2017
- MacBook Air 13-Inch, M4, 2025
- MacBook Air M2, 2022
- MacBook Air M1, 2020
- MacBook Pro 14-Inch, M4, 2024
- MacBook Pro 14-Inch, M4 Max, 2024
- MacBook Pro 16-Inch, M4 Max, 2024