
iMac Pro 8-Core Xeon W-2140B 2017
iMac Pro
Discontinued
Released: December 14, 2017Discontinued on: August 4, 2020
United States: 4999Japan: 558800
Product Info
Model ID | iMacPro1,1 |
---|---|
Apple Model No | A1862 (EMC 3144) |
Apple Order No | MQ2Y2LL/A |
Apple Subfamily | iMac Pro, Late 2017 |
Price
Original Price (US) | 4999 |
---|---|
United States | 4999 |
Australia | 7299 |
Austria | 5499 |
Belgium | 5499 |
Brazil | 37.999 |
Canada | 6299 |
China | 39488 |
Denmark | 42999 |
Finland | 5599 |
France | 5499 |
Germany | 5499 |
Hong Kong | 38888 |
India | 415000 |
Indonesia | 84149000 |
Ireland | 5599 |
Italy | 5599 |
Japan | 558800 |
Korea | 6300000 |
Luxembourg | 531722 |
Malaysia | 20999 |
Mexico | 116999 |
Netherlands | 5499 |
New Zealand | 8499 |
Norway | 55.99 |
Portugal | 5599 |
Singapore | 7188 |
Spain | 5499 |
Sweden | 56.995 |
Switzerland | 5 |
Taiwan | 159900 |
Thailand | 172900 |
The Philippines | 295990 |
United Kingdom | 4899 |
Vietnam | 129990000 |
Pricing Extras
Est. Current Retail | 1700 |
---|
Body
Form Factor | 27" iMac Pro |
---|---|
Case Type | All-in-One |
Dimensions | 20.3 x 25.6 x 8 in / 51.6 x 65.0 x 20.3 cm |
Avg. Weight | 21.5 lbs / 9.7 kg |
Platform
Processor Type | 8-Core Xeon W-2140B |
---|---|
Processor Speed | 3.2 GHz |
Processors | 1 (8 Cores) |
Custom Speeds | 3.0 (10), 2.5 (14), 2.3 (18) GHz |
Turbo Boost | 4.2 GHz |
Architecture | 64-Bit |
System Bus Speed | QPI |
Cache Bus Speed | 3.2 GHz (Built-in) |
L1 Cache | 32k/32k x8 |
L2/L3 Cache | 8 MB, 11 MB |
FPU | Integrated |
ROM/Firmware Type | EFI |
EFI Architecture | 64-Bit |
Geekbench 2 (32) | 24745 |
Geekbench 2 (64) | 28936 |
Geekbench 3 (32) | 30043 |
Geekbench 3 (64) | 33866 |
Geekbench 4 (SC) | 5040 |
Geekbench 4 (MC) | 30893 |
Geekbench 5 (SC) | 1073 |
Geekbench 5 (MC) | 8057 |
Memory
Standard RAM | 32 GB |
---|---|
Maximum RAM | 512 GB |
RAM Type | DDR4 ECC |
Min. RAM Speed | 2666 MHz |
RAM Slots | 4 |
Storage
Standard Storage | 1 TB SSD |
---|---|
Storage Interface | Proprietary |
Storage Dimensions | Proprietary |
Standard Optical | None |
Display
Built-in Display | 27" 16:9 Widescreen |
---|---|
Native Resolution | 5120x2880 |
Video Card | Radeon Pro Vega 56 |
Standard VRAM | 8 GB |
Maximum VRAM | 16 GB |
VRAM Type | Dedicated (HBM2) |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 5120x2880 x2 |
Video (Monitor) | 4 (Thunderbolt 3/USB-C) |
Audio
Microphone | 4 (Built-in) |
---|---|
Headphone | 1 |
Sound Out | 1 |
Connectivity
USB | 4 (3.0) |
---|---|
USB Ports | 4 (3.0) |
Ethernet | 1 (RJ-45) |
Standard Ethernet | Nbase-T |
Expansion Slots | SDXC SD (UHS-II) |
Wireless Connectivity
Standard AirPort | 802.11ac |
---|---|
Standard Bluetooth | 4.2 |
Power
Power | 1 |
---|
Software
Pre-Installed MacOS | X 10.13.2 (17C2111) |
---|---|
Maximum MacOS | 15.x (Sequoia) |
Windows Support | Boot/Virtualization |
Minimum Windows | 10 (64-Bit) |
Maximum Windows | 10 (64-Bit) |
Accessories
Incl. Keyboard | Magic Keyboard |
---|---|
Incl. Input | Magic Mouse 2 |
Upgrades
Processor Upgrade | LGA 2066 |
---|
Compliance
Security (Lock) | 1 |
---|