
MacBook Pro 16-Inch, M4 Max, 2024
MacBook Pro
Currently Available
Released: October 30, 2024
United States: 3499Japan: 554800
Product Info
Model ID | Mac16,5 |
---|---|
Apple Model No | A3186 (EMC 8624*) |
Apple Order No | MX2V3LL/A |
Apple Subfamily | 16-Inch, M4 Max, 2024 |
Price
Original Price (US) | 3499 |
---|---|
United States | 3499 |
Australia | 5699 |
Austria | 4099 |
Belgium | 4149 |
Brazil | 43999 |
Canada | 4649 |
China | 27999 |
Denmark | 31999 |
Finland | 4249 |
France | 4099 |
Germany | 4099 |
Hong Kong | 27499 |
India | 349900 |
Indonesia | Pending |
Ireland | 4199 |
Italy | 4199 |
Japan | 554800 |
Korea | 5190000 |
Luxembourg | 401185 |
Malaysia | 15299 |
Mexico | 84999 |
Netherlands | 4149 |
New Zealand | 6549 |
Norway | 51990 |
Portugal | 4199 |
Singapore | 4999 |
Spain | 4149 |
Sweden | 49995 |
Switzerland | 3499 |
Taiwan | 119900 |
Thailand | 124900 |
The Philippines | 219990 |
United Kingdom | 3499 |
Vietnam | 89999000 |
Body
Form Factor | MacBook Pro 16" 2024 |
---|---|
Case Type | Notebook |
Dimensions | 0.66 x 14.01 x 9.77 in / 1.68 x 35.59 x 24.82 cm |
Avg. Weight | 4.7 lbs / 2.15 kg |
Platform
Processor Type | Apple M4 Max |
---|---|
Processor Speed | 4.5 GHz |
Processors | 1 (14 Cores) |
Custom Speeds | 16-Core |
Architecture | 64-Bit |
System Bus Speed | N/A |
L1 Cache | 192k+128k x10, 128k+64k x4 |
L2/L3 Cache | 32 MB x10, 4 MB x4 |
FPU | Integrated |
ROM/Firmware Type | Proprietary |
EFI Architecture | 64-Bit |
Geekbench 4 (SC) | Pending |
Geekbench 4 (MC) | Pending |
Geekbench 5 (SC) | Pending (3941 GB 6) |
Geekbench 5 (MC) | Pending (23146 GB 6) |
Memory
Standard RAM | 36 GB |
---|---|
Maximum RAM | 36 GB |
RAM Type | Unified |
Motherboard RAM | 36 GB |
Storage
Standard Storage | 1 TB |
---|---|
Std. Storage Speed | Onboard |
Storage Interface | Onboard |
Storage Dimensions | Soldered |
Standard Optical | None |
Display
Built-in Display | 16.2" 16:10 |
---|---|
Native Resolution | 3456x2234 |
Video Card | 32-Core |
Standard VRAM | Integrated |
Maximum VRAM | Integrated |
VRAM Type | Integrated |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 6016x3384 x3 |
Video (Monitor) | 3 (Thunderbolt 5), 1 HDMI 2.1 |
Audio
Microphone | 3 (Internal) |
---|---|
Headphone | 1 |
Sound Out | None |
Wired Connectivity
USB Ports | 3* (4) |
---|---|
USB | 3* (4) |
Expansion Slots | SDXC |
Wireless Connectivity
Standard AirPort | 802.11ax (Wi-Fi 6E) |
---|---|
Standard Bluetooth | 5.3 |
Power
Battery Type | 100 W h Li-Poly |
---|---|
Battery Life | 14-21 Hours |
Power Adapter | 1 |
Software
Pre-Installed MacOS | macOS 15.0 (24A8332*) |
---|---|
Maximum MacOS | Current |
Windows Support | Virtualization |
Minimum Windows | None |
Maximum Windows | None |
Accessories
Incl. Keyboard | Full-size (Magic Keyboard) |
---|---|
Incl. Input | Trackpad (Force Touch) |
Upgrades
Processor Upgrade | Soldered |
---|