MacBook Pro 16-Inch, M3 Pro, Late 2023
MacBook Pro
Discontinued
Released: October 30, 2023Discontinued on: October 30, 2024
United States: 2499Japan: 398800
Product Info
| Model ID | Mac15,7 |
|---|---|
| Apple Model No | A2991 (EMC 8408*) |
| Apple Order No | MRW13LL/A |
| Apple Subfamily | 16-Inch, M3 Pro, Late 2023 |
Price
| Original Price (US) | 2499 |
|---|---|
| United States | 2499 |
| Australia | 4299 |
| Austria | 2999 |
| Belgium | 3049 |
| Brazil | 28999 |
| Canada | 3299 |
| China | 19999 |
| Denmark | 22999 |
| Finland | 3129 |
| France | 2999 |
| Germany | 2999 |
| Hong Kong | 19999 |
| India | 249900 |
| Indonesia | Pending |
| Ireland | 3099 |
| Italy | 3099 |
| Japan | 398800 |
| Korea | 3690000 |
| Luxembourg | 292300 |
| Malaysia | 11999 |
| Mexico | 54999 |
| Netherlands | 3049 |
| New Zealand | 4799 |
| Norway | 36990 |
| Portugal | 3099 |
| Singapore | 3599 |
| Spain | 3049 |
| Sweden | 36995 |
| Switzerland | 2599 |
| Taiwan | 84900 |
| Thailand | 94900 |
| The Philippines | 159990 |
| United Kingdom | 2599 |
| Vietnam | Pending |
Body
| Form Factor | MacBook Pro 16" 2023 |
|---|---|
| Case Type | Notebook |
| Dimensions | 0.66 x 14.01 x 9.77 in / 1.68 x 35.59 x 24.82 cm |
| Avg. Weight | 4.7 lbs / 2.14 kg |
Platform
| Processor Type | Apple M3 Pro |
|---|---|
| Processor Speed | 4.05 GHz |
| Processors | 1 (12 Cores) |
| Custom Speeds | 14-Core |
| Architecture | 64-Bit |
| System Bus Speed | N/A |
| L1 Cache | 192k+128k, 128k+64k x6 |
| L2/L3 Cache | 32 MB, 4 MB x6 |
| FPU | Integrated |
| ROM/Firmware Type | Proprietary |
| EFI Architecture | 64-Bit |
| Geekbench 4 (SC) | Pending |
| Geekbench 4 (MC) | Pending |
| Geekbench 5 (SC) | 2291 (3110 GB 6) |
| Geekbench 5 (MC) | 15044 (15247 GB 6) |
Memory
| Standard RAM | 18 GB, 36 GB |
|---|---|
| Maximum RAM | 36 GB |
| RAM Type | Unified |
| Motherboard RAM | 18 GB, 36 GB |
Storage
| Standard Storage | 512 GB SSD |
|---|---|
| Std. Storage Speed | Onboard |
| Storage Interface | Onboard |
| Storage Dimensions | Soldered |
| Standard Optical | None |
Display
| Built-in Display | 16.2" 16:10 |
|---|---|
| Native Resolution | 3456x2234 |
| Video Card | 18-Core |
| Standard VRAM | Integrated |
| Maximum VRAM | Integrated |
| VRAM Type | Integrated |
| 2nd Display Support | Dual/Mirroring |
| 2nd Max. Resolution | 6016x3384 (6K) x2 |
| Video (Monitor) | 3 (Thunderbolt 4), 1 HDMI 2.1 |
Audio
| Microphone | 3 (Internal) |
|---|---|
| Headphone | 1 |
| Sound Out | None |
Wired Connectivity
| USB Ports | 3* (4) |
|---|---|
| USB | 3* (4) |
| Expansion Slots | SDXC |
Wireless Connectivity
| Standard AirPort | 802.11ax (Wi-Fi 6E) |
|---|---|
| Standard Bluetooth | 5.3 |
Power
| Battery Type | 100 W h Li-Poly |
|---|---|
| Battery Life | 15-22 Hours |
| Power Adapter | 1 |
Software
| Pre-Installed MacOS | macOS 14.1 (23B2073) |
|---|---|
| Maximum MacOS | Current |
| Windows Support | Virtualization |
| Minimum Windows | None |
| Maximum Windows | None |
Accessories
| Incl. Keyboard | Full-size (Magic Keyboard) |
|---|---|
| Incl. Input | Trackpad (Force Touch) |
Upgrades
| Processor Upgrade | Soldered |
|---|
Related models
Previous / Next in this line
Other families in this category
- iMac M4 2024
- iMac M3 2023
- iMac M3 2023
- iMac Pro 18-Core Xeon W-2191B 2017
- iMac Pro 8-Core Xeon W-2140B 2017
- iMac Pro 10-Core Xeon W-2150B 2017
- Mac mini M2 Pro, 2023
- Mac mini M2, 2023
- Mac mini M2 Pro, 2023
- Mac Pro M2 Ultra 2023
- Mac Pro M2 Ultra 2023
- Mac Pro M2 Ultra 2023
- Mac Studio M2 Max, 2023
- Mac Studio M2 Ultra, 2023
- Mac Studio M2 Ultra, 2023
- MacBook Mid-2017
- MacBook Mid-2017
- MacBook Mid-2017
- MacBook Air 13-Inch, M4, 2025
- MacBook Air 15-Inch, M4, 2025
- MacBook Air M2, 2022