
MacBook Pro Late 2011 15"
MacBook Pro
Discontinued
Released: October 24, 2011Discontinued on: June 11, 2012
United States: 2449Japan: 205898
Product Info
Model ID | MacBookPro8,2 |
---|---|
Apple Model No | A1286 (EMC 2563*) |
Apple Order No | BTO/CTO |
Apple Subfamily | Late 2011 15" |
Price
Original Price (US) | 2449 |
---|---|
United States | 2449 |
Australia | 2784 |
Austria | 2399 |
Belgium | 2449 |
Brazil | 8879 |
Canada | 2499 |
Denmark | 18424 |
Finland | 2449 |
France | 2399 |
Germany | 2399 |
Hong Kong | 18733 |
Ireland | 2449 |
Italy | 2399 |
Japan | 205898 |
Korea | 3128300 |
Luxembourg | 232757 |
Malaysia | 7585 |
Mexico | 36799 |
Netherlands | 2399 |
New Zealand | 4099 |
Norway | 20040 |
Portugal | 2449 |
Singapore | 3331 |
Spain | 2399 |
Sweden | 22270 |
Switzerland | 2549 |
Taiwan | 78259 |
Thailand | 81164 |
The Philippines | 125154 |
United Kingdom | 2039 |
Body
Form Factor | MacBook Pro (Unibody) |
---|---|
Case Type | Notebook |
Dimensions | 0.95 x 14.35 x 9.82 in / 2.41 x 36.45 x 24.94 cm |
Avg. Weight | 5.6 lbs / 2.54 kg |
Platform
Processor Type | Core i7 (I7-2860QM) |
---|---|
Processor Speed | 2.5 GHz |
Processors | 1 (4 Cores) |
Turbo Boost | 3.6 GHz |
Architecture | 64-Bit |
System Bus Speed | 5 GT/s |
Cache Bus Speed | 2.5 GHz (Built-in) |
L1 Cache | 32k/32k x2 |
L2/L3 Cache | 256k x 4, 8 MB |
FPU | Integrated |
ROM/Firmware Type | EFI |
EFI Architecture | 64-Bit |
Geekbench 2 (32) | 10806 |
Geekbench 2 (64) | 11667 |
Geekbench 3 (32) | 9695 |
Geekbench 3 (64) | 10301 |
Geekbench 4 (SC) | 3176 |
Geekbench 4 (MC) | 9901 |
Geekbench 5 (SC) | 666 |
Geekbench 5 (MC) | 2364 |
Memory
Standard RAM | 4 GB |
---|---|
Maximum RAM | 16 GB |
RAM Type | PC3-10600 DDR3 |
Min. RAM Speed | 1333 MHz |
RAM Slots | 2 |
Storage
Standard Storage | 750 GB HDD |
---|---|
Std. Storage Speed | 5400 RPM |
Storage Interface | Serial ATA (6 Gb/s) |
Storage Dimensions | 2.5" (9.5 mm) |
Standard Optical | 8X DL "SuperDrive" |
Display
Built-in Display | 15.4" Widescreen |
---|---|
Native Resolution | 1440x900 |
Video Card | Radeon HD 6770M |
Standard VRAM | 1 GB |
Maximum VRAM | 1 GB |
VRAM Type | GDDR5 |
2nd Display Support | Dual/Mirroring |
2nd Max. Resolution | 2560x1600 |
Video (Monitor) | 1 (Thunderbolt) |
Audio
Microphone | 1 (Internal) |
---|---|
Headphone | 1 |
Sound In | 1 |
Sound Out | 1 |
Wired Connectivity
USB Ports | 2 (2.0) |
---|---|
USB | 2 (2.0) |
Firewire Ports | 1 (800) |
Firewire | 1 (800) |
Ethernet | 1 (RJ-45) |
Standard Ethernet | 10/100/1000Base-T |
Expansion Slots | SDXC Card Slot |
Wireless Connectivity
Standard AirPort | 802.11a/b/g/n (450 Mbit*) |
---|---|
Standard Bluetooth | 2.1+EDR |
Power
Battery Type | 77.5 W h Li-Poly |
---|---|
Battery Life | 7 Hours |
Power Adapter | 1 |
Software
Pre-Installed MacOS | X 10.7.2 (11C74) |
---|---|
Maximum MacOS | X 10.13.x |
Windows Support | Boot/Virtualization |
Minimum Windows | 7 (32-Bit) |
Maximum Windows | 8.1 (64-Bit) |
Accessories
Incl. Keyboard | Full-size |
---|---|
Incl. Input | Trackpad (Inertial) |
Upgrades
Processor Upgrade | Soldered |
---|
Compliance
Security (Lock) | 1 |
---|